Investor intelligence · Insider activity
Insider activity (Form 4)
Officer / director / 10%-owner transactions from public SEC Form 4 filings, open-market buys and sells. Insider buying is a classic conviction signal. 3,281 transactions ingested.
| Date | Insider | Company | Action | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-26 | BVF PARTNERS L P/IL | Kymera Therapeutics, Inc | Sell | 837,914 | $89M |
| 2026-06-26 | BVF PARTNERS L P/IL | Kymera Therapeutics, Inc | Sell | 627,597 | $67M |
| 2026-06-26 | BVF PARTNERS L P/IL | Kymera Therapeutics, Inc | Sell | 113,289 | $12M |
| 2026-06-26 | BVF PARTNERS L P/IL | Kymera Therapeutics, Inc | Sell | 51,858 | $6M |
| 2026-06-26 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 4,001 | $710k |
| 2026-06-26 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 3,154 | $563k |
| 2026-06-26 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 2,799 | $501k |
| 2026-06-26 | Knudsen Jeannette L | J M SMUCKER Co | Sell | 4,353 | $501k |
| 2026-06-26 | MALONE JOHN C | Liberty Latin America Lt | Buy | 17,693 | $124k |
| 2026-06-26 | Mazzaferro Aldo John Jr | ASCENT INDUSTRIES CO. | Sell | 1,500 | $21k |
| 2026-06-26 | PRIOR CORNELIUS B JR | ATN International, Inc. | Sell | 500 | $14k |
| 2026-06-26 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 46 | $8k |
| 2026-06-26 | HORIZON KINETICS ASSET MAN | RENN Fund, Inc. | Buy | 756 | $2k |
| 2026-06-25 | DUFFIELD DAVID A | Workday, Inc. | Sell | 30,074 | $3M |
| 2026-06-25 | DUFFIELD DAVID A | Workday, Inc. | Sell | 28,998 | $3M |
| 2026-06-25 | DEZWIREK JASON | CECO ENVIRONMENTAL CORP | Sell | 34,000 | $3M |
| 2026-06-25 | MALONE JOHN C | Liberty Latin America Lt | Buy | 336,706 | $2M |
| 2026-06-25 | DUFFIELD DAVID A | Workday, Inc. | Sell | 19,825 | $2M |
| 2026-06-25 | DUFFIELD DAVID A | Workday, Inc. | Sell | 17,064 | $2M |
| 2026-06-25 | DUFFIELD DAVID A | Workday, Inc. | Sell | 9,739 | $1M |
| 2026-06-25 | MALONE JOHN C | Liberty Latin America Lt | Buy | 45,300 | $926k |
| 2026-06-25 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 4,614 | $819k |
| 2026-06-25 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 2,991 | $529k |
| 2026-06-25 | DUFFIELD DAVID A | Workday, Inc. | Sell | 1,800 | $214k |
| 2026-06-25 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 897 | $160k |
| 2026-06-25 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 635 | $114k |
| 2026-06-25 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 604 | $110k |
| 2026-06-25 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 259 | $47k |
| 2026-06-25 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 1,600 | $43k |
| 2026-06-25 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 1,600 | $43k |
| 2026-06-25 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 1,600 | $43k |
| 2026-06-25 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 1,600 | $43k |
| 2026-06-25 | PRIOR CORNELIUS B JR | ATN International, Inc. | Sell | 500 | $14k |
| 2026-06-25 | PRIOR CORNELIUS B JR | ATN International, Inc. | Sell | 500 | $14k |
| 2026-06-25 | HORIZON KINETICS ASSET MAN | RENN Fund, Inc. | Buy | 756 | $2k |
| 2026-06-24 | Mantle Ridge LP | DOLLAR TREE, INC. | Sell | 2,230,455 | $248M |
| 2026-06-24 | MALONE JOHN C | Liberty Latin America Lt | Buy | 199,350 | $4M |
| 2026-06-24 | DEZWIREK JASON | CECO ENVIRONMENTAL CORP | Sell | 34,000 | $3M |
| 2026-06-24 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 4,249 | $778k |
| 2026-06-24 | Graff Marc D. | CIENA CORP | Sell | 1,261 | $567k |
| 2026-06-24 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 2,973 | $540k |
| 2026-06-24 | Marshall Tucker H | J M SMUCKER Co | Sell | 3,630 | $403k |
| 2026-06-24 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 2,134 | $390k |
| 2026-06-24 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 5,238 | $139k |
| 2026-06-24 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 5,238 | $139k |
| 2026-06-24 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 5,238 | $139k |
| 2026-06-24 | Olesen Value Fund L.P. | SOLITRON DEVICES INC | Sell | 5,238 | $139k |
| 2026-06-24 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 644 | $116k |
| 2026-06-24 | HORIZON KINETICS ASSET MAN | RENN Fund, Inc. | Buy | 756 | $2k |
| 2026-06-23 | MALONE JOHN C | Liberty Latin America Lt | Buy | 477,627 | $10M |
| 2026-06-23 | STERTZER SIMON H | BioCardia, Inc. | Buy | 390,002 | $5M |
| 2026-06-23 | MALONE JOHN C | Liberty Latin America Lt | Buy | 400,000 | $2M |
| 2026-06-23 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 3,611 | $644k |
| 2026-06-23 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 2,500 | $439k |
| 2026-06-23 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 1,689 | $303k |
| 2026-06-23 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 1,500 | $262k |
| 2026-06-23 | JOHNSTON STEPHEN | TEREX CORP | Sell | 1,327 | $93k |
| 2026-06-23 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 300 | $53k |
| 2026-06-23 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 200 | $35k |
| 2026-06-23 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 200 | $35k |
| 2026-06-23 | MALONE JOHN C | Liberty Latin America Lt | Buy | 1,474 | $30k |
| 2026-06-23 | JOHNSTON STEPHEN | TEREX CORP | Sell | 375 | $26k |
| 2026-06-23 | HORIZON KINETICS ASSET MAN | RENN Fund, Inc. | Buy | 756 | $2k |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 49,759 | $6M |
| 2026-06-22 | MALONE JOHN C | Liberty Latin America Lt | Buy | 1,095,072 | $5M |
| 2026-06-22 | MALONE JOHN C | Liberty Latin America Lt | Buy | 260,299 | $5M |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 16,008 | $2M |
| 2026-06-22 | HOVNANIAN ARA K | HOVNANIAN ENTERPRISES IN | Sell | 12,880 | $2M |
| 2026-06-22 | KANDERS WARREN B | Cadre Holdings, Inc. | Sell | 50,000 | $1M |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 10,587 | $1M |
| 2026-06-22 | MALONE JOHN C | Liberty Latin America Lt | Buy | 224,109 | $1M |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 7,602 | $898k |
| 2026-06-22 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 5,240 | $895k |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 7,033 | $808k |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 6,920 | $790k |
| 2026-06-22 | STERTZER SIMON H | BioCardia, Inc. | Buy | 702,001 | $647k |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 4,151 | $494k |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 3,900 | $453k |
| 2026-06-22 | Tukanov Renat | Freedom Holding Corp. | Sell | 1,800 | $253k |
| 2026-06-22 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 1,450 | $249k |
| 2026-06-22 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 1,275 | $220k |
| 2026-06-22 | DUFFIELD DAVID A | Workday, Inc. | Sell | 1,540 | $185k |
| 2026-06-22 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 728 | $126k |
| 2026-06-22 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 734 | $124k |
| 2026-06-22 | Moses Jon J | TAKE TWO INTERACTIVE SOF | Sell | 500 | $122k |
| 2026-06-22 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 515 | $87k |
| 2026-06-22 | DAHL JAMES H | AMREP CORP. | Buy | 3,075 | $79k |
| 2026-06-22 | Gamble Andrew | Freedom Holding Corp. | Sell | 357 | $50k |
| 2026-06-22 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 58 | $10k |
| 2026-06-22 | HORIZON KINETICS ASSET MAN | RENN Fund, Inc. | Buy | 756 | $2k |
| 2026-06-18 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 5,611 | $968k |
| 2026-06-18 | KANDERS WARREN B | Cadre Holdings, Inc. | Sell | 25,000 | $697k |
| 2026-06-18 | ROSE STUART A | REX AMERICAN RESOURCES C | Sell | 15,186 | $663k |
| 2026-06-18 | BASSWOOD CAPITAL MANAGEMEN | Dime Commercial Bancshar | Sell | 13,800 | $538k |
| 2026-06-18 | BASSWOOD CAPITAL MANAGEMEN | Dime Commercial Bancshar | Sell | 13,800 | $538k |
| 2026-06-18 | BASSWOOD CAPITAL MANAGEMEN | Dime Commercial Bancshar | Sell | 13,800 | $538k |
| 2026-06-18 | HERSHEY TRUST CO TRUSTEE I | HERSHEY CO | Sell | 2,838 | $487k |
| 2026-06-18 | BASSWOOD CAPITAL MANAGEMEN | Dime Commercial Bancshar | Sell | 12,003 | $468k |
| 2026-06-18 | BASSWOOD CAPITAL MANAGEMEN | Dime Commercial Bancshar | Sell | 12,003 | $468k |
| 2026-06-18 | BASSWOOD CAPITAL MANAGEMEN | Dime Commercial Bancshar | Sell | 12,003 | $468k |
Most recent 100 open-market transactions. Public SEC data.