Public pensions · trends
Commitment trends
Where public-pension capital is flowing, by month, by asset class, and by manager. All figures are Pacing-category dollars traced to board minutes.
Commitments by month
By asset class
| Asset class | Share | Commitments | n |
|---|---|---|---|
| Private Equity | $38.5B | 134 | |
| Private Credit | $35.1B | 66 | |
| Real Estate | $14.3B | 51 | |
| Public Equity | $8.8B | 10 | |
| Infrastructure | $7.7B | 33 | |
| Real Assets | $7.1B | 14 | |
| Private Markets | $3.1B | 2 | |
| Hedge Funds | $2.4B | 5 | |
| Venture Capital | $1.8B | 9 | |
| Fixed Income | $550.0M | 2 | |
| Multi-Asset | $300.0M | 1 | |
| Real Return And Opportunistic | $75.0M | 1 |
Top managers by tracked commitments
| Manager | Share | Tracked | Funds |
|---|---|---|---|
| Blackstone | $4.5B | 13 | |
| BlackRock | $2.9B | 6 | |
| Ares Management | $2.8B | 7 | |
| Goldman Sachs | $2.6B | 1 | |
| KKR | $2.5B | 7 | |
| Lazard | $2.0B | 1 | |
| Federated Hermes | $2.0B | 1 | |
| Columbia | $2.0B | 1 | |
| CC&L | $2.0B | 1 | |
| Evergreen Park | $1.9B | 2 | |
| TPG | $1.6B | 8 | |
| Baillie Gifford | $1.6B | 2 | |
| Oak Hill Advisors | $1.4B | 2 | |
| Japan DC Partners | $1.3B | 1 | |
| Golub Capital | $1.2B | 4 |
Managers link through from the managers view to their cross-plan timeline.