Managers · profile
Francisco Partners
manager · also seen as: francisco partners
Tracked commitments
$600.0M
Signals across plans
11
Commitments over time
Cross-plan timeline
| Period | Plan | Fund | Asset class | Amount | Type | |
|---|---|---|---|---|---|---|
| 2026-05 | Dallas Police & Fire Pension System | Agility IV (Francisco Partners) | Private Equity | $4.0M | Fund commitment | source ↗ |
| 2026-05 | Dallas Police & Fire Pension System | Francisco Partners VIII | Private Equity | $11.0M | Fund commitment | source ↗ |
| 2026-04 | Indiana Public Retirement System (INPRS) | Francisco Partners VIII | Private Equity | $150.0M | Commitment | source ↗ |
| 2026-03 | Pennsylvania SERS | FP VIII PA Co-Invest, L.P. | Private Equity | $50.0M | Commitment | source ↗ |
| 2026-03 | Pennsylvania SERS | Francisco Partners Agility IV, L.P. | Private Equity | $30.0M | Commitment | source ↗ |
| 2026-03 | Pennsylvania SERS | Francisco Partners VIII, L.P. | Private Equity | $100.0M | Commitment | source ↗ |
| 2026-02 | Nebraska Investment Council | Francisco Partners Agility IV | Private Equity | $10.0M | Fund commitment | source ↗ |
| 2026-02 | Nebraska Investment Council | Francisco Partners Fund VIII | Private Equity | $30.0M | Fund commitment | source ↗ |
| 2026-02 | South Carolina Retirement System Investment Comm. | Francisco Partners Agility IV | Private Equity | $50.0M | Commitment | source ↗ |
| 2026-02 | South Carolina Retirement System Investment Comm. | Francisco Partners VIII | Private Equity | $150.0M | Commitment | source ↗ |
| 2026-01 | Oregon Public Employees Retirement Fund | Francisco Partners VIII, L.P. | Private Equity | $15.0M | Commitment | source ↗ |
Every row traces to the plan's own board minutes, the defensible core.