Managers · profile
KKR
manager · also seen as: kkr, kkr scissor-tail, kkr global infrastructure, kkr diversified core infrastructure, kkr north america, kkr multi-asset private credit
Tracked commitments
$2.5B
Signals across plans
8
Commitments over time
Cross-plan timeline
| Period | Plan | Fund | Asset class | Amount | Type | |
|---|---|---|---|---|---|---|
| 2026-04 | Arkansas Teacher Retirement System | KKR-ATRS Multi-Strategy Credit Partners, L.P. | Private Credit | $500.0M | Commitment | source ↗ |
| 2026-04 | Arkansas Teacher Retirement System | KKR Multi-Asset Private Credit | Private Credit | $500.0M | Commitment | source ↗ |
| 2025-12 | New Hampshire Retirement System | KKR Global Infrastructure Investors V (GII V) | Infrastructure | $100.0M | Commitment | source ↗ |
| 2025-11 | CPP Investments | KKR Global Infrastructure | Infrastructure | — | Commitment | source ↗ |
| 2025-06 | New York State Common Retirement Fund | KKR North America Fund XIV | Private Equity | $500.0M | Commitment | source ↗ |
| 2025-05 | Oklahoma Teachers Retirement System | Private Credit Fund O / KKR Scissor-Tail | Private Credit | $400.0M | Commitment | source ↗ |
| 2025-04 | Arkansas Teacher Retirement System | KKR Diversified Core Infrastructure Fund | Infrastructure | $50.0M | Commitment | source ↗ |
| 2025-03 | CalPERS | KKR Global Infrastructure Investors V | Infrastructure | $500.0M | Commitment | source ↗ |
Every row traces to the plan's own board minutes, the defensible core.