Managers · profile
Blackstone
manager · also seen as: blackstone, blackstone credit, blackstone strategic partners, blackstone asia, blackstone capital opportunities, blackstone tactical opportunities, blackstone gp stakes, blackstone co-invest
Tracked commitments
$4.5B
Signals across plans
16
Commitments over time
Cross-plan timeline
| Period | Plan | Fund | Asset class | Amount | Type | |
|---|---|---|---|---|---|---|
| 2026-05 | CPP Investments | Blackstone Private Credit Fund | Private Credit | $1.0B | Commitment | source ↗ |
| 2026-05 | CPP Investments | Blackstone Credit SMA | Private Credit | $1.5B | Commitment | source ↗ |
| 2026-02 | Ohio School Employees Retirement System | Blackstone SPE VIII Corebridge Co-invest | Real Estate | $25.0M | Commitment | source ↗ |
| 2026-02 | Alameda County Employees' Retirement Assn | Blackstone Infrastructure Partners, LP | Infrastructure | $40.0M | Fund commitment | source ↗ |
| 2026-02 | Teacher Retirement System of Texas | Blackstone Voltron Co-Invest | Private Equity | — | Commitment | source ↗ |
| 2026-02 | State of Wisconsin Investment Board | Blackstone Tactical Opportunities Fund V | Private Equity | — | Commitment | source ↗ |
| 2026-02 | State of Wisconsin Investment Board | Blackstone GP Stakes Fund III | Private Equity | — | Commitment | source ↗ |
| 2025-12 | South Carolina Retirement System Investment Comm. | Strategic Partners X | Private Equity | $250.0M | Commitment | source ↗ |
| 2025-12 | Mississippi PERS | Blackstone core infrastructure mandate | Infrastructure | $150.0M | Commitment | source ↗ |
| 2025-10 | Minnesota State Board of Investment | Strategic Partners X | Private Equity | $250.0M | Commitment | source ↗ |
| 2025-10 | Minnesota State Board of Investment | Blackstone Supplemental Account - M, L.P. | Private Equity | $300.0M | Commitment | source ↗ |
| 2025-10 | Minnesota State Board of Investment | Blackstone Strategic Partners X | Private Equity | $300.0M | Commitment | source ↗ |
| 2025-08 | New Mexico Educational Retirement Board | Blackstone EUR Senior Direct Lending (BXDE) | Private Credit | $100.0M | Commitment | source ↗ |
| 2025-05 | CPP Investments | Blackstone Asia III | Private Equity | $300.0M | Commitment | source ↗ |
| 2025-03 | Michigan Retirement Systems (SMRS) | Blackstone Co-Invest | Private Equity | $75.0M | Commitment | source ↗ |
| 2025-01 | Michigan Retirement Systems (SMRS) | Blackstone Capital Opportunities Fund V | Private Equity | $225.0M | Commitment | source ↗ |
Every row traces to the plan's own board minutes, the defensible core.