Investor intelligence · Segments
Segment landscape
The public-regulatory universe structured into actionable segments by size, type, and geography – the map you target against. Segments and personas drive strategy; individual targeting stays out.
By size & type
| Segment | Entities | Total AUM |
|---|---|---|
| RIA / FO ≥ $100B | 260 | $128125.0B |
| RIA / FO $10–100B | 1,102 | $33027.5B |
| RIA / FO $1–10B | 4,032 | $12482.1B |
| RIA / FO $100M–1B | 9,789 | $3562.7B |
| RIA / FO < $100M | 1,406 | $50.0B |
| RIA / FO (AUM n/a) | 10,857 | – |
| 13F institutional managers | 8,796 | – |
RIAs by geography (top 10 by AUM)
| State | RIAs | Total AUM |
|---|---|---|
| NY | 3,143 | $38055.4B |
| PA | 614 | $26546.0B |
| CA | 2,680 | $23030.6B |
| MA | 802 | $19262.4B |
| – | 2,718 | $13799.9B |
| IL | 802 | $8598.6B |
| NJ | 436 | $6074.3B |
| TX | 1,294 | $4547.5B |
| FL | 1,275 | $4077.9B |
| MO | 216 | $3566.4B |
Turn a segment into a strategy in Recommendations →, which reads this landscape plus your focus to produce targeting guidance with rationale.