Universe · entity
Aufman Associates Inc
Institutional manager (13F) · CIK 1801573
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $200M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Vanguard Small-Cap Index ETF | $37M | 142,772 |
| 2 | Vanguard 500 Index ETF | $36M | 59,743 |
| 3 | Vanguard Developed Markets Index ETF | $33M | 507,208 |
| 4 | Seagate Technology Holdings | $26M | 65,507 |
| 5 | Schwab Fundamental US Large Company Index ETF | $19M | 678,694 |
| 6 | Vanguard Mid-Cap Growth Index ETF | $6M | 24,677 |
| 7 | iShares Core S&P 500 Index ETF | $5M | 7,626 |
| 8 | Vanguard FTSE All-World ex US Index ETF | $4M | 52,248 |
| 9 | Berkshire Hathaway Cl B | $3M | 6,778 |
| 10 | Moderna | $3M | 56,998 |
| 11 | Minerals Technologies | $3M | 38,011 |
| 12 | Alphabet Cl C | $2M | 7,090 |
| 13 | Apple | $2M | 7,749 |
| 14 | Exxon Mobil | $1M | 8,648 |
| 15 | Microsoft | $1M | 3,288 |
| 16 | Crown Castle | $1M | 14,274 |
| 17 | Vanguard Total Int'l Stock Index ETF | $1M | 14,674 |
| 18 | iShares ESG Aware MSCI USA Small-Cap ETF | $1M | 22,063 |
| 19 | iShares ESG Advanced MSCI USA ETF | $1M | 18,188 |
| 20 | Vanguard Growth Index ETF | $850k | 1,947 |
| 21 | Vanguard Mid-Cap Index ETF | $834k | 2,905 |
| 22 | iShares Russell 1000 Growth Index ETF | $822k | 1,927 |
| 23 | SPDR S&P 500 Index ETF | $796k | 1,224 |
| 24 | Johnson & Johnson | $783k | 3,203 |
| 25 | Revvity | $724k | 8,260 |
| 26 | AbbVie | $709k | 3,262 |
| 27 | iShares ESG Aware MSCI EAFE ETF | $661k | 6,911 |
| 28 | Chevron | $620k | 2,997 |
| 29 | Vanguard Total Stock Market ETF | $612k | 1,907 |
| 30 | Broadcom | $583k | 1,883 |
| 31 | iShares Russell 1000 Value Index ETF | $494k | 2,310 |
| 32 | iShares Core S&P Small-Cap Index ETF | $490k | 3,945 |
| 33 | iShares Russell Mid-Cap Growth Index ETF | $448k | 3,499 |
| 34 | Merck & Company | $442k | 3,675 |
| 35 | Fidelity NASDAQ Composite Index ETF | $422k | 4,969 |
| 36 | Kraft Heinz Co | $419k | 18,621 |
| 37 | Alphabet Cl A | $387k | 1,346 |
| 38 | The Walt Disney Company | $385k | 3,990 |
| 39 | iShares ESG Optimized MSCI USA ETF | $356k | 2,692 |
| 40 | Taiwan Semiconductor Mfg ADR | $348k | 1,030 |
| 41 | SPDR MSCI EAFE Fossil Fuel Free ETF | $347k | 6,967 |
| 42 | ConocoPhillips | $317k | 2,400 |
| 43 | Abbott Laboratories | $313k | 3,051 |
| 44 | SPDR DoubleLine Total Return Tactical ETF | $304k | 7,653 |
| 45 | Paychex | $291k | 3,154 |
| 46 | iShares MSCI EAFE ETF | $290k | 2,984 |
| 47 | Coca-Cola | $289k | 3,802 |
| 48 | Amazon.com | $288k | 1,383 |
| 49 | PPL | $286k | 7,485 |
| 50 | iShares Russell 2000 Value ETF | $284k | 1,500 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.