Universe · entity
E Fund Management (Hong Kong) Co., Ltd.
Institutional manager (13F) · CIK 1777469
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $183M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | iShares Core S&P 500 ETF | $29M | 44,471 |
| 2 | PDD Holdings Inc | $29M | 279,435 |
| 3 | NVIDIA Corp | $11M | 64,953 |
| 4 | State Street SPDR S&P 500 ETF | $11M | 16,827 |
| 5 | Apple Inc | $7M | 28,272 |
| 6 | Yum China Holdings Inc | $7M | 138,700 |
| 7 | Microsoft Corp | $6M | 16,260 |
| 8 | Amazon.com Inc | $5M | 21,937 |
| 9 | Newmont Corp | $4M | 40,540 |
| 10 | Broadcom Inc | $4M | 13,655 |
| 11 | H World Group Ltd | $4M | 78,170 |
| 12 | Meta Platforms Inc | $4M | 6,550 |
| 13 | Agnico Eagle Mines Ltd | $4M | 17,588 |
| 14 | Alphabet Inc | $4M | 12,260 |
| 15 | Alphabet Inc | $3M | 11,474 |
| 16 | TSMC | $3M | 8,105 |
| 17 | Tesla Inc | $2M | 6,593 |
| 18 | Micron Technology Inc | $2M | 7,115 |
| 19 | Barrick Mining Corp | $2M | 58,436 |
| 20 | Walmart Inc | $2M | 17,556 |
| 21 | Tencent Music Entertainment G | $2M | 223,866 |
| 22 | Kanzhun Ltd | $2M | 146,994 |
| 23 | Vipshop Holdings Ltd | $2M | 121,667 |
| 24 | Zhihu Inc | $2M | 664,671 |
| 25 | Sohu.com Ltd | $2M | 119,935 |
| 26 | TAL Education Group | $2M | 162,585 |
| 27 | Costco Wholesale Corp | $2M | 1,833 |
| 28 | Palantir Technologies Inc | $2M | 12,256 |
| 29 | Invesco Nasdaq 100 ETF | $2M | 7,365 |
| 30 | Advanced Micro Devices Inc | $2M | 8,547 |
| 31 | Anglogold Ashanti Plc | $2M | 17,747 |
| 32 | Netflix Inc | $2M | 17,831 |
| 33 | Gold Fields Ltd | $1M | 32,769 |
| 34 | Kinross Gold Corp | $1M | 43,730 |
| 35 | Diana Shipping Inc | $1M | 506,943 |
| 36 | Cisco Systems Inc | $1M | 15,661 |
| 37 | Lam Research Corp | $1M | 5,652 |
| 38 | Intel Corp | $1M | 26,324 |
| 39 | Applied Materials Inc | $1M | 3,364 |
| 40 | Corning Inc | $920k | 6,767 |
| 41 | ASML Holding NV | $878k | 665 |
| 42 | Pan American Silver Corp | $842k | 15,421 |
| 43 | Linde PLC | $813k | 1,639 |
| 44 | T-Mobile US Inc | $801k | 3,816 |
| 45 | PepsiCo Inc | $756k | 4,866 |
| 46 | Coeur Mining Inc | $744k | 39,642 |
| 47 | Ross Stores Inc | $743k | 3,431 |
| 48 | Lumentum Holdings Inc | $727k | 1,034 |
| 49 | Amgen Inc | $684k | 1,945 |
| 50 | KLA Corp | $682k | 463 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.