Universe · entity
Hobart Private Capital, LLC
Institutional manager (13F) · CIK 1767062
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $459M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | FIRST TR EXCHANGE TRADED FD | $35M | 516,607 |
| 2 | STATE STR SPDR S&P 500 ETF T | $33M | 50,375 |
| 3 | VANGUARD BD INDEX FDS | $21M | 283,189 |
| 4 | SPDR SERIES TRUST | $18M | 309,686 |
| 5 | FIRST TR EXCHANGE-TRADED FD | $17M | 356,142 |
| 6 | SPDR SERIES TRUST | $15M | 151,030 |
| 7 | FIRST TR EXCHNG TRADED FD VI | $14M | 425,894 |
| 8 | FIRST TR EXCH TRADED FD III | $14M | 203,832 |
| 9 | VANGUARD SCOTTSDALE FDS | $14M | 175,282 |
| 10 | FIRST TR EXCHANGE-TRADED FD | $14M | 403,589 |
| 11 | SPDR INDEX SHS FDS | $13M | 286,067 |
| 12 | FIRST TR EXCHANGE-TRADED FD | $13M | 253,181 |
| 13 | VANGUARD WORLD FD | $12M | 17,403 |
| 14 | SPDR SERIES TRUST | $12M | 418,366 |
| 15 | SPDR INDEX SHS FDS | $12M | 128,356 |
| 16 | SPDR SERIES TRUST | $11M | 33,438 |
| 17 | VANGUARD WORLD FD | $10M | 28,924 |
| 18 | SELECT SECTOR SPDR TR | $10M | 66,868 |
| 19 | FIRST TR EXCHANGE TRADED FD | $10M | 244,264 |
| 20 | SPDR SERIES TRUST | $9M | 94,058 |
| 21 | FIRST TR EXCHANGE TRADED FD | $9M | 77,901 |
| 22 | SPDR SERIES TRUST | $8M | 300,463 |
| 23 | VANGUARD TAX-MANAGED FDS | $8M | 120,254 |
| 24 | NVIDIA CORPORATION | $7M | 41,033 |
| 25 | VANGUARD WELLINGTON FD | $7M | 47,470 |
| 26 | COLUMBIA ETF TR I | $7M | 381,127 |
| 27 | VANGUARD SCOTTSDALE FDS | $7M | 145,375 |
| 28 | FIRST TR EXCHANGE-TRADED FD | $7M | 150,930 |
| 29 | FIRST TR EXCHANGE-TRADED FD | $7M | 104,671 |
| 30 | GLOBAL X FDS | $6M | 137,220 |
| 31 | VANGUARD WELLINGTON FD | $6M | 32,046 |
| 32 | FIRST TR EXCHANGE TRADED FD | $6M | 294,378 |
| 33 | FIRST TR EXCHANGE TRADED FD | $6M | 61,714 |
| 34 | ISHARES TR | $6M | 52,349 |
| 35 | WISDOMTREE TR | $6M | 110,183 |
| 36 | PGIM ETF TR | $5M | 90,119 |
| 37 | APPLE INC | $5M | 17,734 |
| 38 | SPDR SERIES TRUST | $4M | 186,425 |
| 39 | SPDR SERIES TRUST | $4M | 139,337 |
| 40 | MICROSOFT CORP | $4M | 10,815 |
| 41 | SPDR SERIES TRUST | $4M | 133,082 |
| 42 | AMAZON COM INC | $4M | 17,985 |
| 43 | SPDR SERIES TRUST | $4M | 14,361 |
| 44 | FIRST TR EXCHANGE-TRADED FD | $3M | 177,046 |
| 45 | FIRST TR EXCHANGE-TRADED FD | $3M | 90,480 |
| 46 | ALPHABET INC | $3M | 9,276 |
| 47 | ISHARES TR | $3M | 4,082 |
| 48 | META PLATFORMS INC | $3M | 4,512 |
| 49 | ELI LILLY & CO | $2M | 2,608 |
| 50 | SERVICENOW INC | $2M | 18,188 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.