Universe · entity
Salomon & Ludwin, LLC
Institutional manager (13F) · CIK 1766156
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $942M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | ISHARES SHORT-TERM | $76M | 711,088 |
| 2 | ISHARES S&P 500 GROWTH | $69M | 598,490 |
| 3 | JPMORGAN ULTRA-SHORT | $61M | 1,189,881 |
| 4 | STATE STREET TECHNOLOGY | $58M | 433,297 |
| 5 | STATE STREET SPDR | $48M | 529,388 |
| 6 | VANGUARD S&P 500 ETF | $47M | 77,778 |
| 7 | ISHARES S&P 500 VALUE | $39M | 186,041 |
| 8 | VANGUARD TAX-EXEMPT BOND | $29M | 564,104 |
| 9 | STATE STREET SPDR S&P | $28M | 42,526 |
| 10 | VANGUARD FTSE DEVELOPED | $28M | 425,654 |
| 11 | ISHARES NATIONAL MUNI | $26M | 241,317 |
| 12 | VANGUARD SHORT-TERM | $25M | 431,303 |
| 13 | ISHARES CORE S&P MID-CAP | $24M | 352,625 |
| 14 | MICROSOFT CORP | $23M | 61,565 |
| 15 | ISHARES MSCI EAFE ETF | $21M | 211,726 |
| 16 | VANGUARD HIGH DIVIDEND | $19M | 131,531 |
| 17 | ISHARES RUSSELL 2000 | $18M | 71,366 |
| 18 | ISHARES S&P MID-CAP 400 | $18M | 174,596 |
| 19 | APPLE INC | $18M | 69,405 |
| 20 | STATE STREET CONSUMER | $17M | 157,117 |
| 21 | VANGUARD INTER-TERM | $16M | 260,470 |
| 22 | VANGUARD GROWTH INDEX | $15M | 34,238 |
| 23 | STATE STREET SPDR | $15M | 515,830 |
| 24 | STATE STREET HEALTH CARE | $15M | 100,550 |
| 25 | ISHARES 1-3 YEAR | $14M | 170,913 |
| 26 | STATE STREET FINANCIAL | $14M | 282,115 |
| 27 | ISHARES S&P MID-CAP 400 | $13M | 96,489 |
| 28 | ISHARES CORE S&P | $12M | 93,511 |
| 29 | STATE STREET INDUSTRIAL | $10M | 59,235 |
| 30 | STATE STREET CONSUMER | $9M | 114,371 |
| 31 | STATE STREET SPDR | $9M | 199,594 |
| 32 | ISHARES S&P SMALL-CAP | $9M | 62,236 |
| 33 | ISHARES CORE S&P 500 | $8M | 12,265 |
| 34 | STATE STREET SPDR | $8M | 78,798 |
| 35 | ISHARES CORE MSCI | $8M | 111,871 |
| 36 | ISHARES MSCI EMERGING | $8M | 136,718 |
| 37 | ALTRIA GROUP INC | $7M | 101,641 |
| 38 | ISHARES GLOBAL | $6M | 50,016 |
| 39 | STATE STREET SPDR | $5M | 95,478 |
| 40 | STATE STREET SPDR S&P | $5M | 35,002 |
| 41 | ISHARES S&P SMALL-CAP | $5M | 41,970 |
| 42 | STATE STREET SPDR S&P | $5M | 52,255 |
| 43 | VANGUARD CONSUMER | $5M | 13,822 |
| 44 | ORACLE CORP | $5M | 32,748 |
| 45 | VANGUARD SMALL-CAP INDEX | $5M | 17,743 |
| 46 | INVESCO HIGH YIELD | $4M | 205,185 |
| 47 | PHILIP MORRIS INTL INC | $4M | 27,901 |
| 48 | STATE STREET ENERGY | $4M | 72,276 |
| 49 | VANGUARD MID-CAP INDEX | $4M | 14,715 |
| 50 | DOMINION ENERGY INC | $4M | 67,745 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.