Universe · entity
Keystone Global Partners, LLC
Institutional manager (13F) · CIK 1764057
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $224M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Select STR Financial Select SPDR ETF | $18M | 361,575 |
| 2 | BlackRock iShares Dynamic Equity Active | $17M | 713,598 |
| 3 | Technology Select Sector SPDR ETF | $17M | 126,602 |
| 4 | Vanguard FTSE Developed Markets ETF | $16M | 248,622 |
| 5 | Schwab US Large Cap Growth ETF | $15M | 509,770 |
| 6 | Vanguard FTSE Europe ETF | $11M | 137,259 |
| 7 | Health Care Select SPDR | $10M | 65,723 |
| 8 | Vanguard Muni BND Tax Exempt ETF | $9M | 187,863 |
| 9 | iShares MSCI World ETF | $9M | 50,422 |
| 10 | INDUSTRIAL SELECT SECTOR SPDR FUND | $8M | 51,417 |
| 11 | iShares Core S&P 500 ETF | $8M | 12,239 |
| 12 | Schwab Intermediate Term US TRS ETF | $8M | 308,868 |
| 13 | Communicat SVS SLCT Sec SPDR ETF IV | $7M | 65,757 |
| 14 | iShares iBoxx Invt Grade Bond ETF | $6M | 57,084 |
| 15 | iShares Inc MSCI Japan ETF | $6M | 68,030 |
| 16 | Fidelity MSCI Cons Discr Indx ETF | $6M | 59,094 |
| 17 | Energy Select Sector SPDR ETF | $4M | 67,866 |
| 18 | iShares MSCI Glo Gold Miners ETF | $4M | 51,432 |
| 19 | Vanguard Mortgage Backed Sec ETF | $4M | 83,397 |
| 20 | Invesco S&P 500 Equal Weight ETF | $3M | 18,048 |
| 21 | iShares Expanded Tech Sector ETF | $3M | 28,003 |
| 22 | Vanguard S&P 500 ETF | $3M | 5,367 |
| 23 | iShares MSCI USA Value Factor ETF | $3M | 19,159 |
| 24 | SPDR S&P Aerospace & Defense ETF | $3M | 10,255 |
| 25 | iShares Core MSCI EAFE ETF | $3M | 28,145 |
| 26 | Nvidia Corp | $2M | 12,797 |
| 27 | Vanguard Russell 2000 Growth ETF | $2M | 7,910 |
| 28 | Vaneck Semiconductor ETF | $2M | 4,632 |
| 29 | Invsc QQQ Trust SRS 1 ETF | $2M | 3,027 |
| 30 | iShares Core MSCI Emerging ETF | $1M | 20,713 |
| 31 | iShares California Muni Bond ETF | $1M | 23,103 |
| 32 | Vanguard Dividend Appreciation ETF | $1M | 5,608 |
| 33 | Apple Inc | $1M | 4,600 |
| 34 | Alphabet Inc Class C | $1M | 3,640 |
| 35 | JPMorgan U.S. Quality Factor ETF | $1M | 16,438 |
| 36 | iShares JPMorgan Usd MTS Bond ETF | $968k | 10,306 |
| 37 | ISHARES J.P. MORGAN EM LOCAL CURRENCY BOND ETF | $957k | 23,450 |
| 38 | Tesla Inc | $852k | 2,292 |
| 39 | SPDR S&P 500 ETF | $835k | 1,284 |
| 40 | Microsoft Corp | $738k | 1,995 |
| 41 | Vanguard High Dividend Yield ETF | $565k | 3,813 |
| 42 | Grayscale Bitcoin TR BTC | $535k | 10,147 |
| 43 | Vanguard Total Bond Market ETF | $466k | 6,327 |
| 44 | SPDR Gold Shares ETF | $429k | 998 |
| 45 | SCHWAB SHORT-TERM US TREASURY ETF | $420k | 17,322 |
| 46 | Shopify Inc F Class A | $420k | 3,540 |
| 47 | iShares New York Muni Bond ETF | $416k | 7,838 |
| 48 | Charles Schwab US REIT ETF | $350k | 16,285 |
| 49 | Schwab Long Term US Treasury ETF | $349k | 11,106 |
| 50 | Amazon.Com Inc | $297k | 1,424 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.