Universe · entity
Integrated Wealth Concepts LLC
Institutional manager (13F) · CIK 1737109
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $5.2B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | BNY MELLON | $361M | 2,889,746 |
| 2 | APTUS COLLARED | $330M | 7,858,581 |
| 3 | APPLE INC | $257M | 1,013,896 |
| 4 | ISHARES CORE | $234M | 357,617 |
| 5 | NVIDIA CORP | $215M | 1,232,239 |
| 6 | APTUS DEFINED | $202M | 7,394,435 |
| 7 | JPMORGAN BETABUILDERS | $169M | 2,315,751 |
| 8 | ISHARES MSCI | $151M | 785,050 |
| 9 | STATE STREET | $149M | 228,905 |
| 10 | MICROSOFT CORP | $134M | 360,796 |
| 11 | DIMENSIONAL US | $122M | 3,142,236 |
| 12 | VANGUARD S&P | $114M | 191,231 |
| 13 | INVESCO QQQ | $113M | 196,414 |
| 14 | APTUS INTL | $112M | 4,521,406 |
| 15 | STATE STREET | $111M | 1,451,918 |
| 16 | AMAZON COM | $110M | 526,571 |
| 17 | STATE STREET | $105M | 1,073,283 |
| 18 | VANGUARD TOTAL | $105M | 1,426,107 |
| 19 | ISHARES U S | $103M | 1,765,206 |
| 20 | GOLDMAN SACHS | $102M | 1,199,560 |
| 21 | APTUS LARGE | $92M | 2,555,969 |
| 22 | OPUS SMALL | $91M | 2,311,338 |
| 23 | SCHWAB US | $89M | 3,487,726 |
| 24 | STATE STREET | $84M | 1,482,888 |
| 25 | ISHARES CORE | $77M | 1,106,205 |
| 26 | INVESCO NASDAQ | $75M | 317,576 |
| 27 | ISHARES FLEXIBLE | $71M | 1,357,611 |
| 28 | STATE STREET | $66M | 496,584 |
| 29 | JPMORGAN BETABUILDERS | $66M | 561,117 |
| 30 | ALPHABET INC | $65M | 227,265 |
| 31 | VANGUARD MUNICIPAL | $64M | 1,273,664 |
| 32 | ISHARES CORE | $64M | 701,674 |
| 33 | CAPITAL GROUP | $62M | 1,449,483 |
| 34 | ALPHABET INC | $61M | 211,048 |
| 35 | ISHARES CORE | $60M | 1,307,816 |
| 36 | VANGUARD TOTAL | $60M | 185,666 |
| 37 | FIRST TRUST | $58M | 855,453 |
| 38 | JPMORGAN CHASE | $58M | 197,560 |
| 39 | JPMORGAN | $57M | 1,130,440 |
| 40 | FIDELITY TOTAL | $57M | 1,240,877 |
| 41 | SPDR GOLD | $56M | 130,444 |
| 42 | STATE STREET | $54M | 1,180,997 |
| 43 | VANGUARD FSTE | $53M | 985,324 |
| 44 | BNY MELLON | $51M | 546,183 |
| 45 | TESLA INC | $51M | 136,843 |
| 46 | JPMORGAN | $50M | 1,004,237 |
| 47 | SCHWAB US | $47M | 1,628,054 |
| 48 | EXXON MOBIL | $47M | 278,271 |
| 49 | META PLATFORMS | $47M | 82,374 |
| 50 | SCHWAB US | $47M | 1,755,485 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.