Universe · entity
SCP Investment, LP
Institutional manager (13F) · CIK 1730961
13F holdings · as of 2026-03-31 · top 48 · reported portfolio $90M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | ALPHABET INC | $12M | 42,500 |
| 2 | UBER TECHNOLOGIES INC | $11M | 147,500 |
| 3 | AMAZON COM INC | $7M | 35,000 |
| 4 | LINEAGE INC | $6M | 180,000 |
| 5 | CAESARS ENTERTAINMENT INC NE | $5M | 180,000 |
| 6 | VIPER ENERGY INC | $3M | 61,600 |
| 7 | APPLE INC | $3M | 10,000 |
| 8 | DIAMONDBACK ENERGY INC | $2M | 12,608 |
| 9 | CONOCOPHILLIPS | $2M | 17,068 |
| 10 | PG&E CORP | $2M | 126,800 |
| 11 | EQT CORP | $2M | 29,800 |
| 12 | XCEL ENERGY INC | $2M | 23,600 |
| 13 | FIRST SOLAR INC | $2M | 8,968 |
| 14 | ENERGY TRANSFER L P | $2M | 88,600 |
| 15 | ARRAY TECHNOLOGIES INC | $2M | 232,800 |
| 16 | AMERICAN ELEC PWR CO INC | $2M | 12,600 |
| 17 | SLB LIMITED | $2M | 30,400 |
| 18 | CHEVRON CORPORATION | $2M | 7,400 |
| 19 | SEMPRA | $2M | 15,600 |
| 20 | SELECT SECTOR SPDR TR | $1M | 10,000 |
| 21 | PHILLIPS 66 | $1M | 7,688 |
| 22 | HALLIBURTON CO | $1M | 35,600 |
| 23 | NEXTERA ENERGY INC | $1M | 14,600 |
| 24 | VISTRA CORP | $1M | 8,800 |
| 25 | EOG RES INC | $1M | 8,800 |
| 26 | CAMECO CORP | $1M | 10,400 |
| 27 | OVINTIV INC | $997k | 16,800 |
| 28 | HF SINCLAIR CORP | $973k | 15,600 |
| 29 | EXPAND ENERGY CORPORATION | $966k | 8,800 |
| 30 | ENERGY FUELS INC | $891k | 48,800 |
| 31 | NEXTPOWER INC | $830k | 6,888 |
| 32 | CHENIERE ENERGY INC | $795k | 2,800 |
| 33 | SHELL PLC | $707k | 7,600 |
| 34 | MARATHON PETE CORP | $705k | 2,888 |
| 35 | NRG ENERGY INC | $701k | 4,800 |
| 36 | FREEPORT MCMORAN INC | $564k | 9,600 |
| 37 | HELMERICH & PAYNE INC | $533k | 14,800 |
| 38 | COEUR MNG INC | $518k | 27,608 |
| 39 | BP PLC | $508k | 10,800 |
| 40 | VALERO ENERGY CORP | $447k | 1,808 |
| 41 | GE VERNOVA INC | $426k | 488 |
| 42 | TARGA RES CORP | $421k | 1,678 |
| 43 | SHOALS TECHNOLOGIES GROUP IN | $382k | 58,000 |
| 44 | MIRION TECHNOLOGIES INC | $349k | 18,800 |
| 45 | GOLAR LNG LTD | $260k | 4,800 |
| 46 | URANIUM ENERGY CORP | $213k | 15,800 |
| 47 | PERMIAN RESOURCES CORP | $205k | 9,600 |
| 48 | VENTURE GLOBAL INC | $170k | 10,800 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.