Universe · entity
Santori & Peters, Inc.
Institutional manager (13F) · CIK 1730959
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $313M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | WABTEC | $151M | 602,336 |
| 2 | AMETEK INC | $53M | 245,207 |
| 3 | JANUS DETROIT STR TR | $12M | 246,936 |
| 4 | FIRST TR EXCHNG TRADED FD VI | $10M | 368,454 |
| 5 | INVESCO EXCHANGE TRADED FD T | $9M | 120,562 |
| 6 | DOUBLELINE ETF TRUST | $8M | 254,206 |
| 7 | SCHWAB STRATEGIC TR | $7M | 256,581 |
| 8 | VANGUARD INDEX FDS | $7M | 33,323 |
| 9 | ISHARES TR | $5M | 51,409 |
| 10 | ISHARES TR | $4M | 56,726 |
| 11 | KOPPERS HOLDINGS INC | $3M | 79,006 |
| 12 | FIRST TR EXCHNG TRADED FD VI | $3M | 64,353 |
| 13 | WISDOMTREE TR | $3M | 29,901 |
| 14 | SCHWAB STRATEGIC TR | $3M | 93,924 |
| 15 | APPLE INC | $2M | 9,387 |
| 16 | STATE STR SPDR S&P 500 ETF T | $2M | 3,510 |
| 17 | ISHARES TR | $2M | 24,539 |
| 18 | FIRST TR EXCHANGE-TRADED FD | $2M | 10,113 |
| 19 | FIRST TR EXCHANGE-TRADED FD | $2M | 40,123 |
| 20 | INVESCO EXCHANGE TRADED FD T | $2M | 40,287 |
| 21 | INVESCO EXCH TRADED FD TR II | $1M | 18,918 |
| 22 | MICROSOFT CORP | $1M | 3,728 |
| 23 | SCHWAB STRATEGIC TR | $1M | 41,799 |
| 24 | HOME DEPOT INC | $1M | 3,518 |
| 25 | PFIZER INC | $1M | 40,878 |
| 26 | JPMORGAN CHASE & CO | $1M | 3,710 |
| 27 | ABACUS FCF ETF TR | $1M | 15,114 |
| 28 | VANGUARD TAX-MANAGED FDS | $987k | 15,406 |
| 29 | VANGUARD ADMIRAL FDS INC | $957k | 4,695 |
| 30 | VANGUARD SCOTTSDALE FDS | $828k | 7,550 |
| 31 | FIRST TR EXCHANGE-TRADED FD | $827k | 17,593 |
| 32 | GE AEROSPACE | $816k | 2,877 |
| 33 | VANGUARD INDEX FDS | $742k | 1,241 |
| 34 | NVIDIA CORPORATION | $736k | 4,222 |
| 35 | EXXON MOBIL CORP | $705k | 4,153 |
| 36 | DIMENSIONAL ETF TRUST | $666k | 12,627 |
| 37 | AMGEN INC | $657k | 1,868 |
| 38 | AMERICAN CENTY ETF TR | $650k | 8,069 |
| 39 | PNC FINL SVCS GROUP INC | $627k | 3,015 |
| 40 | GE VERNOVA INC | $622k | 713 |
| 41 | FIRST TR EXCHNG TRADED FD VI | $555k | 14,070 |
| 42 | TAIWAN SEMICONDUCTOR MANUFAC | $519k | 1,535 |
| 43 | INVESCO EXCHANGE TRADED FD T | $516k | 2,687 |
| 44 | AMAZON COM INC | $499k | 2,394 |
| 45 | INVESCO EXCH TRADED FD TR II | $492k | 2,071 |
| 46 | GOLDMAN SACHS GROUP INC | $484k | 572 |
| 47 | ISHARES TR | $461k | 1,921 |
| 48 | INVESCO EXCHANGE TRADED FD T | $444k | 4,136 |
| 49 | FIRST TR EXCHNG TRADED FD VI | $421k | 8,951 |
| 50 | VANGUARD SPECIALIZED FUNDS | $419k | 1,950 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.