Universe · entity
First Command Advisory Services, Inc.
Institutional manager (13F) · CIK 1727336
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $14.7B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | iShares Core S&P 500 ETF | $5.7B | 8,732,982 |
| 2 | iShares U.S. Equity Factor Rotation Active ETF | $1.7B | 29,219,898 |
| 3 | Invesco NASDAQ 100 ETF | $1.1B | 4,764,517 |
| 4 | iShares Core S&P Mid-Cap ETF | $1.1B | 15,798,650 |
| 5 | iShares Core S&P Small-Cap ETF | $810M | 6,512,927 |
| 6 | Dimensional International Cr Eq Mkt ETF | $581M | 14,912,688 |
| 7 | iShares Russell Midcap Growth ETF | $506M | 3,951,302 |
| 8 | SPDR S&P Global Natural Resources ETF | $394M | 5,281,820 |
| 9 | iShares MSCI Japan ETF | $372M | 4,408,182 |
| 10 | State Street SPDR Port S&P 500 ETF | $325M | 4,252,491 |
| 11 | iShares Core MSCI EAFE ETF | $236M | 2,607,149 |
| 12 | Vanguard Mid-Cap ETF | $161M | 561,597 |
| 13 | iShares Core Universal USD Bond ETF | $144M | 3,106,970 |
| 14 | iShares Core MSCI Intl Dev Mkts ETF | $139M | 1,668,425 |
| 15 | Dimensional Em Mkts ex China Cr Eq ETF | $115M | 1,774,002 |
| 16 | SPDR Portfolio S&P 400 Mid Cap ETF | $108M | 1,827,743 |
| 17 | Invesco S&P 500 Quality ETF | $108M | 1,432,231 |
| 18 | iShares Core Dividend Growth ETF | $107M | 1,520,205 |
| 19 | Avantis Emerging Markets Value ETF | $107M | 1,777,392 |
| 20 | iShares Gold Trust ETF | $91M | 1,029,567 |
| 21 | Dimensional US Small Cap ETF | $78M | 1,092,163 |
| 22 | SPDR Portfolio S&P 500 Growth ETF | $70M | 714,242 |
| 23 | iShares Core MSCI Emerging Markets ETF | $66M | 942,025 |
| 24 | Vanguard Short-Term Treasury ETF | $64M | 1,096,947 |
| 25 | Vanguard Small-Cap ETF | $51M | 195,207 |
| 26 | Vanguard Real Estate ETF | $51M | 570,841 |
| 27 | SPDR Portfolio S&P 500 High Div ETF | $39M | 867,285 |
| 28 | Schwab US Dividend Equity ETF | $36M | 1,179,564 |
| 29 | SPDR Portfolio S&P 600 Sm Cap ETF | $36M | 738,807 |
| 30 | SPDR Portfolio Short Term Corp Bd ETF | $34M | 1,122,144 |
| 31 | iShares Broad USD High Yield Corporate Bond ETF | $30M | 817,088 |
| 32 | Dimensional US Targeted Value ETF | $30M | 479,391 |
| 33 | iShares JP Morgan USD Emerging Markets Bond ETF | $26M | 271,831 |
| 34 | Dimensional International Value ETF | $26M | 483,191 |
| 35 | iShares International Equity Factor ETF | $23M | 587,169 |
| 36 | Invesco Russell 2000 Dynamic Mltfct ETF | $22M | 475,064 |
| 37 | Vanguard 500 Index Fund ETF | $21M | 35,492 |
| 38 | Invesco Short Term Treasury ETF | $16M | 149,660 |
| 39 | Apple Inc | $12M | 48,498 |
| 40 | Microsoft Corp | $10M | 25,853 |
| 41 | iShares Core MSCI Total Intl Stk ETF | $8M | 91,239 |
| 42 | Exxon Mobil Corp | $7M | 40,501 |
| 43 | Berkshire Hathaway Inc B | $6M | 12,834 |
| 44 | Goldman Sachs ActiveBeta US LgCp Eq ETF | $6M | 48,697 |
| 45 | Vanguard Total Stock Market ETF | $6M | 18,315 |
| 46 | NVIDIA Corp | $5M | 31,483 |
| 47 | Amazon.com Inc | $5M | 26,186 |
| 48 | Chevron Corp | $5M | 23,765 |
| 49 | Northrop Grumman Corp | $4M | 5,854 |
| 50 | JPMorgan Chase & Co | $3M | 11,615 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.