Universe · entity
Once Capital Management, LLC
Institutional manager (13F) · CIK 1712892
13F holdings · as of 2026-03-31 · top 22 · reported portfolio $374M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | <![CDATA[NVIDIA CORPORATION]]> | $98M | 562,000 |
| 2 | <![CDATA[AST SPACEMOBILE INC]]> | $66M | 790,500 |
| 3 | <![CDATA[ROCKET LAB CORP]]> | $40M | 618,000 |
| 4 | <![CDATA[ADVANCED MICRO DEVICES INC]]> | $25M | 125,300 |
| 5 | <![CDATA[APPLE INC]]> | $21M | 80,900 |
| 6 | <![CDATA[CROWDSTRIKE HLDGS INC]]> | $20M | 51,000 |
| 7 | <![CDATA[SPOTIFY TECHNOLOGY S A]]> | $19M | 40,100 |
| 8 | <![CDATA[MARVELL TECHNOLOGY INC]]> | $17M | 167,000 |
| 9 | <![CDATA[AMAZON COM INC]]> | $15M | 70,800 |
| 10 | <![CDATA[MICROSOFT CORP]]> | $12M | 33,200 |
| 11 | <![CDATA[TESLA INC]]> | $12M | 32,000 |
| 12 | <![CDATA[NUSCALE PWR CORP]]> | $6M | 563,100 |
| 13 | <![CDATA[GRAYSCALE BITCOIN TRUST ETF]]> | $6M | 107,700 |
| 14 | <![CDATA[INTUITIVE MACHINES INC]]> | $4M | 240,000 |
| 15 | <![CDATA[PLANET LABS PBC]]> | $3M | 105,000 |
| 16 | <![CDATA[SERVICENOW INC]]> | $3M | 25,000 |
| 17 | <![CDATA[CENTRUS ENERGY CORP]]> | $2M | 14,000 |
| 18 | <![CDATA[SYMBOTIC INC]]> | $2M | 40,000 |
| 19 | <![CDATA[ENERGY FUELS INC]]> | $2M | 110,000 |
| 20 | <![CDATA[GRAYSCALE BITCOIN MINI TR ET]]> | $646k | 21,540 |
| 21 | <![CDATA[BWX TECHNOLOGIES INC]]> | $511k | 2,500 |
| 22 | <![CDATA[RICHTECH ROBOTICS INC]]> | $42k | 20,000 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.