Universe · entity
Savoir Faire Capital Management, L.P.
Institutional manager (13F) · CIK 1710593
13F holdings · as of 2026-03-31 · top 44 · reported portfolio $166M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | PHILIP MORRIS INTL INC | $10M | 62,120 |
| 2 | ROYAL CARIBBEAN GROUP | $7M | 27,014 |
| 3 | DOLLAR GEN CORP | $7M | 62,125 |
| 4 | BRITISH AMERN TOB PLC | $7M | 124,498 |
| 5 | BURLINGTON STORES INC | $7M | 21,774 |
| 6 | DOLLAR TREE INC | $7M | 62,389 |
| 7 | PERFORMANCE FOOD GROUP CO | $7M | 79,402 |
| 8 | CONSTELLATION BRANDS INC | $6M | 39,774 |
| 9 | AMAZON COM INC | $6M | 28,170 |
| 10 | COCA COLA CO | $6M | 75,888 |
| 11 | ADVANCE AUTO PARTS INC | $6M | 104,953 |
| 12 | WALMART INC | $5M | 42,881 |
| 13 | TJX COS INC NEW | $5M | 33,061 |
| 14 | WYNN RESORTS LTD | $5M | 51,970 |
| 15 | CHURCH & DWIGHT CO INC | $5M | 54,327 |
| 16 | DUTCH BROS INC | $5M | 97,361 |
| 17 | WINGSTOP INC | $5M | 31,584 |
| 18 | CELSIUS HLDGS INC | $4M | 115,248 |
| 19 | PAPA JOHNS INTL INC | $4M | 124,574 |
| 20 | MCDONALDS CORP | $4M | 12,641 |
| 21 | BOSTON BEER INC | $3M | 15,137 |
| 22 | DOMINOS PIZZA INC | $3M | 9,638 |
| 23 | E L F BEAUTY INC | $3M | 56,038 |
| 24 | FRESHPET INC | $3M | 55,879 |
| 25 | MCCORMICK & CO INC | $3M | 62,491 |
| 26 | ALBERTSONS COS INC | $3M | 175,905 |
| 27 | NORWEGIAN CRUISE LINE HLDGS | $3M | 148,840 |
| 28 | CHIPOTLE MEXICAN GRILL INC | $2M | 72,309 |
| 29 | WYNDHAM HOTELS & RESORTS INC | $2M | 27,972 |
| 30 | COLGATE PALMOLIVE CO | $2M | 24,688 |
| 31 | KIMBERLY-CLARK CORP | $2M | 19,466 |
| 32 | HILTON WORLDWIDE HLDGS INC | $2M | 5,746 |
| 33 | MONDELEZ INTL INC | $2M | 27,079 |
| 34 | TEXAS ROADHOUSE INC | $1M | 8,895 |
| 35 | SIX FLAGS ENTERTAINMENT CORP | $1M | 79,293 |
| 36 | MONSTER BEVERAGE CORP NEW | $1M | 18,284 |
| 37 | V F CORP | $1M | 76,760 |
| 38 | B & G FOODS INC | $1M | 264,921 |
| 39 | CHOICE HOTELS INTL INC | $1M | 11,533 |
| 40 | US FOODS HLDG CORP | $1M | 12,464 |
| 41 | AUTOZONE INC | $912k | 270 |
| 42 | TRAVEL PLUS LEISURE CO | $745k | 10,767 |
| 43 | RESTAURANT BRANDS INTL INC | $676k | 9,146 |
| 44 | LEVI STRAUSS & CO NEW | $651k | 35,216 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.