Universe · entity
Farmers & Merchants Trust Co of Chambersburg PA
Institutional manager (13F) · CIK 1697375
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $299k
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Vanguard BD Index Fds | $36k | 456,340 |
| 2 | iShares Tr | $18k | 205,050 |
| 3 | iShares Tr | $10k | 143,955 |
| 4 | Vanguard Index Fds | $10k | 46,437 |
| 5 | Vanguard Index Fds | $10k | 54,855 |
| 6 | Fidelity Covington Trust | $9k | 255,873 |
| 7 | Vanguard Index Fds | $9k | 30,498 |
| 8 | Nvidia Corporation | $8k | 44,173 |
| 9 | Vanguard Scottsdale Fds | $8k | 96,145 |
| 10 | SPDR Series Trust | $8k | 85,234 |
| 11 | SPDR Gold Tr | $8k | 19,434 |
| 12 | SPDR Series Trust | $8k | 296,984 |
| 13 | Vanguard Index Fds | $7k | 25,971 |
| 14 | Microsoft Corp | $7k | 13,750 |
| 15 | Select Sector SPDR Tr | $6k | 43,265 |
| 16 | Alphabet Inc | $6k | 18,878 |
| 17 | JPMorgan Chase & Co | $6k | 18,285 |
| 18 | Broadcom Inc | $6k | 16,458 |
| 19 | Walmart Inc | $6k | 50,501 |
| 20 | Select Sector SPDR Tr | $6k | 130,596 |
| 21 | SPDR Series Trust | $5k | 50,947 |
| 22 | SPDR Series Trust | $5k | 93,105 |
| 23 | Johnson & Johnson | $5k | 21,896 |
| 24 | Apple Inc | $4k | 16,310 |
| 25 | Abbvie Inc | $4k | 19,250 |
| 26 | Select Sector SPDR Tr | $4k | 56,547 |
| 27 | Visa Inc | $4k | 12,355 |
| 28 | Select Sector SPDR Tr | $4k | 78,886 |
| 29 | Select Sector SPDR Tr | $4k | 35,766 |
| 30 | RTX Corporation | $4k | 22,287 |
| 31 | Vanguard Scottsdale Fds | $4k | 50,873 |
| 32 | iShares Tr | $4k | 39,960 |
| 33 | Chevron Corporation | $4k | 24,770 |
| 34 | Qualcomm Inc | $4k | 21,267 |
| 35 | Amazon Com Inc | $4k | 15,732 |
| 36 | International Business Machs | $4k | 11,889 |
| 37 | Goldman Sachs Group Inc | $3k | 3,939 |
| 38 | Select Sector SPDR Tr | $3k | 22,081 |
| 39 | Oracle Corp | $3k | 17,417 |
| 40 | Select Sector SPDR Tr | $3k | 21,768 |
| 41 | iShares Tr | $3k | 64,123 |
| 42 | Dicks Sporting Goods Inc | $3k | 15,895 |
| 43 | Select Sector SPDR Tr | $3k | 75,302 |
| 44 | Travelers Companies Inc | $3k | 10,436 |
| 45 | Select Sector SPDR Tr | $3k | 61,587 |
| 46 | Select Sector SPDR Tr | $3k | 21,893 |
| 47 | Costco Wholesale Corporation | $3k | 2,998 |
| 48 | J P Morgan Exchange Traded F | $3k | 44,770 |
| 49 | Southern Co | $2k | 28,332 |
| 50 | MetLife Inc | $2k | 29,950 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.