Universe · entity
Worth Venture Partners, LLC
Institutional manager (13F) · CIK 1696778
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $31M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | BILL HOLDINGS INC | $7M | 7,500,000 |
| 2 | GOSSAMER BIO INC | $6M | 15,752,000 |
| 3 | FIVE9 INC | $4M | 5,000,000 |
| 4 | ALMONTY INDS INC | $681k | 47,012 |
| 5 | ADTRAN HOLDINGS INC | $615k | 48,908 |
| 6 | BARCLAYS BANK PLC | $613k | 17,174 |
| 7 | CENTERSPACE | $563k | 9,800 |
| 8 | CTO RLTY GROWTH INC NEW | $558k | 30,202 |
| 9 | AMERICOLD REALTY TRUST INC | $488k | 42,600 |
| 10 | PERPETUA RESOURCES CORP | $458k | 16,294 |
| 11 | OPERA LTD | $448k | 31,405 |
| 12 | CECO ENVIRONMENTAL CORP | $448k | 7,515 |
| 13 | UNITED STATES ANTIMONY CORP | $390k | 44,650 |
| 14 | INDIE SEMICONDUCTOR INC | $381k | 118,200 |
| 15 | SERITAGE GROWTH PPTYS | $378k | 134,523 |
| 16 | WHITESTONE REIT | $360k | 22,300 |
| 17 | VIAVI SOLUTIONS INC | $352k | 10,576 |
| 18 | BRAEMAR HOTELS & RESORTS INC | $334k | 141,700 |
| 19 | ENPHASE ENERGY INC | $324k | 8,580 |
| 20 | LEMONADE INC | $316k | 5,043 |
| 21 | AH RLTY TR INC | $312k | 56,800 |
| 22 | NOKIA CORP | $287k | 35,750 |
| 23 | SUMMIT HOTEL PPTYS | $287k | 65,000 |
| 24 | MAYVILLE ENGR CO INC | $271k | 15,110 |
| 25 | ALICO INC | $262k | 6,338 |
| 26 | NOVAGOLD RESOURCES INC | $258k | 28,779 |
| 27 | VISHAY PRECISION GROUP INC | $257k | 5,925 |
| 28 | ELME COMMUNITIES | $255k | 127,000 |
| 29 | LGI HOMES INC | $249k | 6,300 |
| 30 | WEYERHAEUSER CO | $237k | 9,700 |
| 31 | APARTMENT INVT & MGMT CO | $236k | 57,900 |
| 32 | TIGO ENERGY INC | $231k | 61,425 |
| 33 | CUBESMART | $227k | 6,200 |
| 34 | TERAWULF INC | $227k | 15,730 |
| 35 | STRAWBERRY FIELDS REIT INC | $227k | 19,061 |
| 36 | SM ENERGY COMPANY | $223k | 7,150 |
| 37 | NIOCORP DEVS LTD | $223k | 49,934 |
| 38 | ZETA GLOBAL HOLDINGS CORP | $202k | 12,680 |
| 39 | SMARTRENT INC | $173k | 115,000 |
| 40 | HUDSON PACIFIC PROPERTIES IN | $172k | 29,157 |
| 41 | SILVACO GROUP INC | $172k | 24,310 |
| 42 | SUNPOWER INC | $152k | 120,025 |
| 43 | NEW FOUND GOLD CORP | $149k | 76,690 |
| 44 | CBDMD INC | $137k | 184,796 |
| 45 | FOSSIL GROUP INC | $133k | 30,745 |
| 46 | QUICKLOGIC CORP | $121k | 12,870 |
| 47 | AMERICAN RES CORP | $108k | 44,776 |
| 48 | CREATIVE REALITIES INC | $98k | 28,620 |
| 49 | TITAN MNG CORP | $96k | 32,175 |
| 50 | KOPIN CORP | $88k | 39,325 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.