Universe · entity
PARTNERS CAPITAL INVESTMENT GROUP, LLP
Institutional manager (13F) · CIK 1694870
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $2.5B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | iShares Core S&P 500 ETF | $537M | 821,849 |
| 2 | Vanguard Short-Term Treasury ETF | $171M | 2,917,104 |
| 3 | iShares Core MSCI Emerging Markets ETF | $153M | 2,187,140 |
| 4 | iShares Currency Hedged MSCI EAFE ETF | $152M | 3,579,217 |
| 5 | Vanguard Value ETF | $126M | 640,487 |
| 6 | iShares 0-5 Year TIPS Bond ETF | $102M | 983,845 |
| 7 | Vanguard S&P 500 ETF | $97M | 163,083 |
| 8 | iShares Core MSCI EAFE ETF | $83M | 919,863 |
| 9 | iShares MSCI Emerging Markets ex China ETF | $80M | 1,022,259 |
| 10 | iShares Core S&P Total US Stock Market ETF | $69M | 484,522 |
| 11 | Vanguard Total World Stock ETF | $68M | 493,679 |
| 12 | Xtrackers MSCI Japan Hedged Equity ETF | $66M | 655,348 |
| 13 | iShares TIPS Bond ETF | $63M | 569,232 |
| 14 | iShares 0-3 Month Treasury Bond ETF | $59M | 590,975 |
| 15 | iShares 7-10 Year Treasury Bond ETF | $52M | 544,561 |
| 16 | iShares Global REIT ETF | $40M | 1,596,022 |
| 17 | Vanguard Intermediate-Term Treasury ETF | $39M | 652,463 |
| 18 | SPDR S&P 500 ETF Trust | $37M | 57,179 |
| 19 | Synopsys Inc | $37M | 57,179 |
| 20 | iShares Gold Trust | $36M | 406,426 |
| 21 | iShares MSCI ACWI ETF | $31M | 223,032 |
| 22 | iShares Short-Term National Muni Bond ETF | $24M | 222,273 |
| 23 | iShares J.P. Morgan EM Local Currency Bond ETF | $23M | 571,451 |
| 24 | VanEck J. P. Morgan EM Local Currency Bond ETF | $19M | 773,331 |
| 25 | iShares Currency Hedged MSCI Japan ETF | $19M | 343,797 |
| 26 | SPDR S&P 500 Fossil Fuel Reserves Free ETF | $19M | 357,185 |
| 27 | WisdomTree Japan Hedged Equity Fund | $19M | 118,546 |
| 28 | Energy Select Sector SPDR Fund | $18M | 296,295 |
| 29 | iShares Currency Hedged MSCI ACWI EX US ETF | $17M | 420,782 |
| 30 | iShares MSCI Japan ETF | $16M | 184,019 |
| 31 | Columbia EM Core ex-China ETF | $13M | 320,043 |
| 32 | Vanguard Real Estate ETF | $13M | 144,944 |
| 33 | SPDR Bloomberg 3-12 Month T-Bill ETF | $12M | 119,196 |
| 34 | Vanguard Russell 2000 ETF | $11M | 114,697 |
| 35 | iShares Russell 3000 ETF | $11M | 29,907 |
| 36 | TCW Transform Systems ETF | $10M | 105,340 |
| 37 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | $10M | 110,881 |
| 38 | Xtrackers MSCI EAFE Hedged Equity ETF | $10M | 199,828 |
| 39 | iShares 1-3 Year Treasury Bond ETF | $10M | 117,887 |
| 40 | iShares MSCI China ETF | $9M | 168,407 |
| 41 | iShares Russell 2000 ETF | $9M | 36,279 |
| 42 | VanEck Israel ETF | $9M | 147,257 |
| 43 | iShares Broad USD High Yield Corporate Bond ETF | $7M | 201,447 |
| 44 | iShares MSCI EAFE ETF | $7M | 70,524 |
| 45 | iShares MSCI Pacific ex Japan ETF | $7M | 122,513 |
| 46 | Invesco QQQ Trust Series 1 | $7M | 11,277 |
| 47 | iShares Short Treasury Bond ETF | $6M | 57,957 |
| 48 | Linde PLC | $6M | 12,730 |
| 49 | Vanguard Total Stock Market ETF | $6M | 19,052 |
| 50 | Invesco S&P 500 Equal Weight ETF | $6M | 31,484 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.