Universe · entity
Sassicaia Capital Advisers LLC
Institutional manager (13F) · CIK 1692751
13F holdings · as of 2026-03-31 · top 34 · reported portfolio $89M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | SPDR GOLD TR | $20M | 47,120 |
| 2 | NVIDIA CORPORATION | $15M | 87,292 |
| 3 | MICRON TECHNOLOGY INC | $11M | 33,790 |
| 4 | SANDISK CORP | $11M | 17,500 |
| 5 | INVESCO QQQ TR | $4M | 7,200 |
| 6 | MARVELL TECHNOLOGY INC | $3M | 32,700 |
| 7 | EXXON MOBIL CORP | $3M | 15,200 |
| 8 | CHEVRON CORPORATION | $2M | 11,700 |
| 9 | ALPHABET INC | $2M | 7,308 |
| 10 | META PLATFORMS INC | $2M | 2,900 |
| 11 | OCCIDENTAL PETE CORP | $2M | 24,000 |
| 12 | APA CORPORATION | $2M | 36,000 |
| 13 | TESLA INC | $1M | 3,936 |
| 14 | TAIWAN SEMICONDUCTOR MANUFAC | $1M | 3,804 |
| 15 | CAESARS ENTERTAINMENT INC NE | $1M | 45,000 |
| 16 | MICROSOFT CORP | $962k | 2,600 |
| 17 | SPDR SERIES TRUST | $792k | 6,200 |
| 18 | JPMORGAN CHASE & CO | $735k | 2,500 |
| 19 | PROSHARES TR II | $624k | 75,000 |
| 20 | ISHARES SILVER TR | $552k | 8,100 |
| 21 | NETFLIX INC. | $529k | 5,500 |
| 22 | STATE STR SPDR S&P 500 ETF T | $520k | 800 |
| 23 | NEBIUS GROUP N.V. | $508k | 4,900 |
| 24 | APPLE INC | $508k | 2,000 |
| 25 | SNAP INC | $477k | 103,600 |
| 26 | FIREFLY AEROSPACE INC | $299k | 10,500 |
| 27 | ALPHABET INC | $287k | 1,000 |
| 28 | DIREXION SHARES ETF TRUST | $282k | 1,500 |
| 29 | PROSHARES TR | $241k | 3,000 |
| 30 | ORACLE CORP | $221k | 1,500 |
| 31 | EXPENSIFY INC | $9k | 10,800 |
| 32 | GUARDFORCE AI CO LTD | $4k | 10,000 |
| 33 | PROPANC BIOPHARMA INC | $2k | 16,000 |
| 34 | JET AI INC | $1k | 16,000 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.