Universe · entity
Intrinsic Edge Capital Management LLC
Institutional manager (13F) · CIK 1671754
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $425M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | <![CDATA[SPDR GOLD TR]]> | $22M | 50,000 |
| 2 | <![CDATA[CORNING INC]]> | $20M | 149,122 |
| 3 | <![CDATA[WATSCO INC]]> | $15M | 40,000 |
| 4 | <![CDATA[CONSTELLATION ENERGY CORP]]> | $15M | 52,000 |
| 5 | <![CDATA[MICROCHIP TECHNOLOGY INC.]]> | $14M | 222,000 |
| 6 | <![CDATA[IRON MTN INC DEL]]> | $12M | 121,728 |
| 7 | <![CDATA[CENTURI HOLDINGS INC]]> | $12M | 417,605 |
| 8 | <![CDATA[CARPENTER TECHNOLOGY CORP]]> | $12M | 30,230 |
| 9 | <![CDATA[VULCAN MATLS CO]]> | $11M | 40,000 |
| 10 | <![CDATA[MIAMI INTL HLDGS INC]]> | $11M | 276,019 |
| 11 | <![CDATA[CELESTICA INC]]> | $10M | 36,328 |
| 12 | <![CDATA[WISDOMTREE INC]]> | $10M | 700,000 |
| 13 | <![CDATA[MSC INDL DIRECT INC]]> | $10M | 110,000 |
| 14 | <![CDATA[OLD DOMINION FREIGHT LINE IN]]> | $10M | 50,112 |
| 15 | <![CDATA[COOPER-STANDARD HOLDINGS INC]]> | $9M | 339,295 |
| 16 | <![CDATA[ROBINHOOD MKTS INC]]> | $9M | 136,240 |
| 17 | <![CDATA[HUT 8 CORP]]> | $9M | 200,000 |
| 18 | <![CDATA[AMAZON COM INC]]> | $9M | 45,000 |
| 19 | <![CDATA[ARROW ELECTRS INC]]> | $9M | 65,000 |
| 20 | <![CDATA[OPENLANE INC]]> | $9M | 299,031 |
| 21 | <![CDATA[MODINE MFG CO]]> | $9M | 40,000 |
| 22 | <![CDATA[HUNT J B TRANS SVCS INC]]> | $8M | 40,000 |
| 23 | <![CDATA[BULLISH]]> | $8M | 219,154 |
| 24 | <![CDATA[CLEANSPARK INC]]> | $8M | 894,735 |
| 25 | <![CDATA[MASTEC INC]]> | $7M | 22,257 |
| 26 | <![CDATA[CORE SCIENTIFIC INC NEW]]> | $7M | 476,176 |
| 27 | <![CDATA[ALPHATEC HLDGS INC]]> | $7M | 649,428 |
| 28 | <![CDATA[OSI SYSTEMS INC]]> | $7M | 26,158 |
| 29 | <![CDATA[LCI INDS]]> | $6M | 50,000 |
| 30 | <![CDATA[FIGURE TECHNOLOGY SOLUTIO]]> | $6M | 181,100 |
| 31 | <![CDATA[APA CORPORATION]]> | $6M | 142,156 |
| 32 | <![CDATA[GRANITE CONSTR INC]]> | $6M | 50,081 |
| 33 | <![CDATA[KNOWLES CORP]]> | $6M | 230,000 |
| 34 | <![CDATA[TALEN ENERGY CORP]]> | $6M | 18,500 |
| 35 | <![CDATA[FLEXTRONICS INTL LTD]]> | $6M | 90,000 |
| 36 | <![CDATA[DIODES INC]]> | $6M | 85,000 |
| 37 | <![CDATA[CUSTOM TRUCK ONE SOURCE INC]]> | $6M | 879,622 |
| 38 | <![CDATA[BIO-TECHNE CORP]]> | $6M | 110,000 |
| 39 | <![CDATA[ETORO GROUP LTD]]> | $6M | 190,000 |
| 40 | <![CDATA[DEVON ENERGY CORP NEW]]> | $6M | 112,804 |
| 41 | <![CDATA[PRIMORIS SVCS CORP]]> | $6M | 39,224 |
| 42 | <![CDATA[FISERV INC]]> | $6M | 100,400 |
| 43 | <![CDATA[THERMON GROUP HLDGS INC]]> | $6M | 110,000 |
| 44 | <![CDATA[FRANKLIN ELEC INC]]> | $6M | 60,000 |
| 45 | <![CDATA[RESIDEO TECHNOLOGIES INC]]> | $5M | 162,408 |
| 46 | <![CDATA[GXO LOGISTICS INCORPORATED]]> | $5M | 103,512 |
| 47 | <![CDATA[TRADEWEB MKTS INC]]> | $5M | 45,000 |
| 48 | <![CDATA[ALPS ETF TR]]> | $5M | 100,000 |
| 49 | <![CDATA[CRYOPORT INC]]> | $5M | 630,000 |
| 50 | <![CDATA[POWELL INDS INC]]> | $5M | 9,556 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.