Universe · entity
Rehmann Capital Advisory Group
Institutional manager (13F) · CIK 1633037
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $1.2B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | ISHARES TR | $151M | 716,711 |
| 2 | ISHARES TR | $132M | 1,164,899 |
| 3 | ISHARES TR | $91M | 1,000,681 |
| 4 | VANGUARD INDEX FDS | $66M | 110,682 |
| 5 | FIDELITY MERRIMACK STR TR | $59M | 1,296,014 |
| 6 | APPLE INC | $53M | 208,343 |
| 7 | ISHARES TR | $36M | 55,694 |
| 8 | SPDR SERIES TRUST | $35M | 391,273 |
| 9 | SPDR SERIES TRUST | $34M | 352,653 |
| 10 | ISHARES TR | $33M | 252,258 |
| 11 | ISHARES TR | $30M | 328,555 |
| 12 | ISHARES TR | $29M | 233,584 |
| 13 | NVIDIA CORPORATION | $26M | 147,944 |
| 14 | DIMENSIONAL ETF TRUST | $25M | 638,492 |
| 15 | ISHARES TR | $25M | 172,866 |
| 16 | STRYKER CORPORATION | $21M | 63,548 |
| 17 | BERKSHIRE HATHAWAY INC DEL | $21M | 43,382 |
| 18 | SPDR SERIES TRUST | $21M | 270,819 |
| 19 | ISHARES INC | $20M | 283,937 |
| 20 | MICROSOFT CORP | $19M | 52,134 |
| 21 | JANUS DETROIT STR TR | $17M | 338,979 |
| 22 | ALPHABET INC | $17M | 57,870 |
| 23 | HARTFORD FDS EXCHANGE TRADED | $17M | 490,715 |
| 24 | AMAZON COM INC | $16M | 74,867 |
| 25 | INVESCO QQQ TR | $13M | 23,158 |
| 26 | VANGUARD SPECIALIZED FUNDS | $13M | 61,247 |
| 27 | FIRST TR EXCHANGE-TRADED FD | $13M | 254,424 |
| 28 | VANGUARD MALVERN FDS | $13M | 255,610 |
| 29 | SPDR GOLD TR | $13M | 29,130 |
| 30 | ALPHABET INC | $12M | 40,409 |
| 31 | FIRST TR EXCHNG TRADED FD VI | $11M | 459,184 |
| 32 | DIMENSIONAL ETF TRUST | $11M | 156,704 |
| 33 | INVESCO EXCH TRADED FD TR II | $11M | 45,661 |
| 34 | FIRST TR EXCHANGE-TRADED FD | $10M | 489,871 |
| 35 | JPMORGAN CHASE & CO | $10M | 34,167 |
| 36 | JOHNSON & JOHNSON | $9M | 38,637 |
| 37 | ISHARES GOLD TR | $9M | 106,252 |
| 38 | META PLATFORMS INC | $9M | 16,141 |
| 39 | DIMENSIONAL ETF TRUST | $9M | 258,803 |
| 40 | STATE STR SPDR S&P 500 ETF T | $9M | 13,855 |
| 41 | J P MORGAN EXCHANGE TRADED F | $9M | 123,130 |
| 42 | TAIWAN SEMICONDUCTOR MANUFAC | $8M | 24,332 |
| 43 | PIMCO ETF TR | $8M | 155,892 |
| 44 | VANGUARD INDEX FDS | $8M | 30,536 |
| 45 | FIRST TR EXCHANGE-TRADED FD | $8M | 162,824 |
| 46 | ISHARES TR | $7M | 17,493 |
| 47 | VANGUARD INDEX FDS | $7M | 16,924 |
| 48 | COSTCO WHOLESALE CORPORATION | $7M | 7,401 |
| 49 | VANGUARD INDEX FDS | $7M | 22,962 |
| 50 | WALMART INC | $7M | 57,969 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.