Universe · entity
Lancaster Investment Management
Institutional manager (13F) · CIK 1630064
13F holdings · as of 2026-03-31 · top 8 · reported portfolio $180k
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | LIBERTY GLOBAL-A | $51k | 4,255,189 |
| 2 | FLUTTER ENTER-DI | $36k | 355,984 |
| 3 | AUTOLIV INC | $29k | 280,039 |
| 4 | DICK'S SPORTING | $18k | 91,557 |
| 5 | MANCHESTER UNI-A | $16k | 976,049 |
| 6 | ANHEUSER-SPN ADR | $15k | 212,527 |
| 7 | HDFC BANK-ADR | $11k | 455,289 |
| 8 | GREENLIGHT CAP-A | $2k | 110,000 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.