Universe · entity
Richardson Capital Management LLC
Institutional manager (13F) · CIK 1621646
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $198M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Schwab US Large-Cap ETF | $46M | 1,795,988 |
| 2 | Schwab US Large-Cap Growth ETF | $30M | 1,044,762 |
| 3 | Schwab Fundamental US Large Company ETF | $28M | 1,006,825 |
| 4 | Vanguard 500 ETF | $22M | 37,067 |
| 5 | iShares Core S&P Mid-Cap ETF | $18M | 265,414 |
| 6 | Schwab US Dividend Equity ETF | $13M | 421,632 |
| 7 | NVIDIA Corp | $10M | 59,619 |
| 8 | Dimensional US Small Cap Value ETF | $5M | 146,886 |
| 9 | Matthews EM Discovery Active ETF | $4M | 144,277 |
| 10 | Schwab US Mid-Cap ETF | $4M | 120,126 |
| 11 | PGIM Ultra Short Bond ETF | $2M | 38,916 |
| 12 | Invesco QQQ Trust ETF | $1M | 2,317 |
| 13 | Schwab 1000 Index ETF | $1M | 40,031 |
| 14 | iShares Russell Mid-Cap Growth ETF | $786k | 6,137 |
| 15 | Vanguard Growth ETF | $661k | 1,514 |
| 16 | iShares Core S&P 500 ETF | $644k | 986 |
| 17 | iShares Russell 1000 Growth ETF | $605k | 1,419 |
| 18 | iShares Russell Mid-Cap ETF | $579k | 5,960 |
| 19 | Vanguard High Dividend Yield ETF | $553k | 3,736 |
| 20 | Global X US Infrastructure Dev ETF | $442k | 8,705 |
| 21 | Apple Computer Inc | $442k | 1,743 |
| 22 | iShares Russell Mid-Cap Value ETF | $432k | 2,966 |
| 23 | Voyager Technologies Inc | $400k | 17,114 |
| 24 | Vanguard Total Stock Market ETF | $399k | 1,242 |
| 25 | JPMorgan Chase & Co | $385k | 1,310 |
| 26 | Pacer US Cash Cows 100 ETF | $374k | 5,977 |
| 27 | Sector SPDR - Financial | $371k | 7,509 |
| 28 | ARK Innovation ETF | $367k | 5,427 |
| 29 | iShares Global Tech ETF | $353k | 3,529 |
| 30 | SPDR S&P 500 ETF | $318k | 489 |
| 31 | Schwab Emerging Markets Equity ETF | $316k | 9,592 |
| 32 | iShares Currency Hedged MSCI EAFE ETF | $305k | 7,178 |
| 33 | iShares Core S&P Small-Cap ETF | $296k | 2,380 |
| 34 | iShares A.I. Innovation and Tech Act ETF | $295k | 8,945 |
| 35 | WisdomTree US High Dividend ETF | $278k | 2,543 |
| 36 | SPDR Gold MiniShares | $269k | 2,905 |
| 37 | Vanguard FTSE Developed Markets ETF | $263k | 4,111 |
| 38 | iShares 1-5 Year Inv Grade Corp Bond ETF | $258k | 4,902 |
| 39 | International Business Machines Corp | $240k | 991 |
| 40 | SPDR S&P Global Dividend ETF | $238k | 3,086 |
| 41 | SPDR Portfolio Developed World ex-US ETF | $232k | 5,077 |
| 42 | FIDELITY ENHANCED LARGE CAP ETF | $217k | 5,777 |
| 43 | iShares Core MSCI EAFE ETF | $210k | 2,320 |
| 44 | GRAYSCALE BITCOIN MINI TRUST ETF | $206k | 6,862 |
| 45 | Merck & Co Inc | $201k | 1,669 |
| 46 | Vanguard Mid-Cap ETF | $200k | 696 |
| 47 | Capital Group Growth ETF | $190k | 4,725 |
| 48 | Bitwise Bitcoin ETF | $186k | 5,043 |
| 49 | Schwab US Small-Cap ETF | $183k | 6,306 |
| 50 | Williams Sonoma | $182k | 1,000 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.