Universe · entity
SC US (TTGP), LTD.
Institutional manager (13F) · CIK 1607841
13F holdings · as of 2026-03-31 · top 18 · reported portfolio $9.2B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Doordash Inc | $4.7B | 31,595,084 |
| 2 | MAPLEBEAR INC | $1.0B | 27,928,385 |
| 3 | PDD HOLDINGS INC | $903M | 8,841,576 |
| 4 | Klarna Group PLC | $720M | 55,029,211 |
| 5 | UNITY SOFTWARE INC | $698M | 31,824,924 |
| 6 | FIGMA INC | $565M | 26,728,171 |
| 7 | BRIDGEBIO PHARMA INC | $138M | 1,860,364 |
| 8 | FULL TRUCK ALLIANCE CO LTD | $108M | 13,057,904 |
| 9 | AIRBNB INC | $64M | 510,666 |
| 10 | UNITY SOFTWARE INC | $60M | 60,000,000 |
| 11 | BLOCK INC | $60M | 990,778 |
| 12 | AURORA INNOVATION INC | $36M | 8,809,941 |
| 13 | KE HLDGS INC | $33M | 2,192,982 |
| 14 | CHIME FINL INC | $27M | 1,449,730 |
| 15 | Tesla Inc. | $21M | 55,407 |
| 16 | AMPLITUDE INC | $19M | 2,798,951 |
| 17 | BITDEER TECHNOLOGIES GROUP | $1M | 138,168 |
| 18 | MONGODB INC | $662k | 2,706 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.