Universe · entity
American Money Management, LLC
Institutional manager (13F) · CIK 1600085
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $555M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Vanguard Short-Term Treasury ETF | $41M | 696,632 |
| 2 | Vanguard Short-Term Corporate Bond ETF | $36M | 449,553 |
| 3 | Apple Computer Inc | $31M | 120,408 |
| 4 | Microsoft Corp | $23M | 61,757 |
| 5 | Vanguard FTSE Developed Markets | $22M | 345,658 |
| 6 | Vanguard Intermediate Term Bond | $22M | 280,512 |
| 7 | JPMorgan Core Plus Bond ETF | $21M | 451,616 |
| 8 | Texas Pacific Land Trust | $16M | 33,534 |
| 9 | Ishares 0-5 Year Tips | $15M | 143,521 |
| 10 | Google Inc Class C | $13M | 44,956 |
| 11 | A S M L Holding Nv | $12M | 9,123 |
| 12 | SPDR@ MSCI USA StrategicFactors ETF | $12M | 69,812 |
| 13 | Schwab US LargeCap ETF | $12M | 465,050 |
| 14 | Costco Whsl Corp New | $12M | 11,959 |
| 15 | J P Morgan Chase & Co | $12M | 40,357 |
| 16 | JPMorgan Emerging Markets ETF | $12M | 190,437 |
| 17 | Visa Inc. | $12M | 38,553 |
| 18 | Mastercard Inc | $12M | 23,260 |
| 19 | Vanguard Total Stock Mkt Fd | $11M | 33,516 |
| 20 | General Electric Company | $10M | 36,452 |
| 21 | Johnson & Johnson | $10M | 41,589 |
| 22 | AbbVie Inc Com | $10M | 43,748 |
| 23 | Northrop Grumman Corp | $9M | 13,810 |
| 24 | Philip Morris International | $9M | 54,471 |
| 25 | Schwab US MidCap ETF | $9M | 276,768 |
| 26 | Google Inc Class A | $8M | 28,881 |
| 27 | iShares S&P SmallCap 600 Idx | $8M | 66,693 |
| 28 | Home Depot Inc | $8M | 24,893 |
| 29 | Meta Platforms Inc Class A | $8M | 13,929 |
| 30 | Intuit | $8M | 18,036 |
| 31 | BlackRock Inc | $8M | 8,074 |
| 32 | Broadridge Financial Solutions, Inc. | $8M | 47,032 |
| 33 | Marriott Intl Inc Cl A | $7M | 22,924 |
| 34 | S&P Global Inc Com | $7M | 16,582 |
| 35 | Mc Donalds Corp | $7M | 22,665 |
| 36 | Union Pacific Corp | $7M | 28,832 |
| 37 | SPDR S&P Dividend | $7M | 45,518 |
| 38 | Paychex Inc | $7M | 70,663 |
| 39 | IntrcontinentalExchange | $6M | 41,282 |
| 40 | Technology Select SPDR Fd | $6M | 42,956 |
| 41 | iShares Edge MSCI USA Quality Factor ETF | $6M | 29,659 |
| 42 | Amazon.com Inc. | $5M | 23,744 |
| 43 | Domino s Pizza Inc | $5M | 13,672 |
| 44 | Lilly Eli & Company | $5M | 5,095 |
| 45 | Pepsico Incorporated | $4M | 28,448 |
| 46 | Nvidia Corp | $4M | 24,851 |
| 47 | Spdr S&P 500 Value Etf | $4M | 74,901 |
| 48 | Qualcomm Inc | $4M | 31,016 |
| 49 | iShares DJ International Select Div Index | $4M | 88,215 |
| 50 | Berkshire Hathaway B | $3M | 7,128 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.