Universe · entity
Arbor Investment Advisors, LLC
Institutional manager (13F) · CIK 1590073
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $745M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | iShares Russell 1000 ETF | $104M | 290,982 |
| 2 | Invesco FTSE RAFI US 1000 ETF | $96M | 2,027,977 |
| 3 | Vanguard FTSE Developed Markets ETF | $93M | 1,445,106 |
| 4 | iShares Treasury Floating Rate Bond ETF | $68M | 1,337,826 |
| 5 | Vanguard Short-Term Bond ETF | $49M | 628,847 |
| 6 | iShares Core U.S. Aggregate Bond ETF | $40M | 407,435 |
| 7 | Invesco FTSE RAFI US 1500 Small-Mid ETF | $37M | 803,591 |
| 8 | iShares TIPS Bond ETF | $37M | 333,103 |
| 9 | iShares MSCI EAFE ETF | $28M | 287,731 |
| 10 | Vanguard FTSE Emerging Markets ETF | $27M | 496,677 |
| 11 | JPMorgan Ultra-Short Income ETF | $22M | 443,066 |
| 12 | Vanguard Russell 1000 ETF | $16M | 53,283 |
| 13 | Vanguard Total Bond Market ETF | $16M | 210,523 |
| 14 | iShares Russell 2000 ETF | $11M | 44,948 |
| 15 | iShares Russell 1000 Growth ETF | $10M | 24,168 |
| 16 | iShares Core MSCI EAFE ETF | $10M | 109,325 |
| 17 | iShares Russell 1000 Value ETF | $8M | 37,095 |
| 18 | iShares MSCI Emerging Markets ETF | $6M | 107,002 |
| 19 | Vanguard Total World Stock Index ETF | $6M | 41,607 |
| 20 | PIMCO 1-5 Year U.S. TIPS Index ETF | $5M | 96,423 |
| 21 | Apple Inc. | $5M | 18,808 |
| 22 | iShares Core MSCI Intl Developed Markets ETF | $5M | 55,425 |
| 23 | iShares Core MSCI Emerging Markets ETF | $5M | 65,471 |
| 24 | iShares MSCI Emerging Markets ex China ETF | $4M | 52,674 |
| 25 | Microsoft Corp. | $3M | 7,522 |
| 26 | Vanguard Value ETF | $2M | 12,734 |
| 27 | Cisco Systems Inc. | $2M | 30,589 |
| 28 | Vanguard Short-Term Inflation-Protected Securities ETF | $2M | 46,911 |
| 29 | Vanguard Total Stock Market ETF | $2M | 7,264 |
| 30 | Berkshire Hathaway Inc. Cl B | $2M | 4,838 |
| 31 | Huntington Bancshares Incorporated | $2M | 132,157 |
| 32 | Costco Wholesale Corp. | $2M | 1,809 |
| 33 | Vanguard Russell 2000 ETF | $2M | 17,558 |
| 34 | Vanguard Russell 1000 Value ETF | $2M | 16,127 |
| 35 | iShares Core S&P 500 ETF | $1M | 2,205 |
| 36 | Vanguard Small-Cap Value Index ETF | $1M | 6,281 |
| 37 | Vanguard ESG U.S. Stock ETF | $1M | 11,420 |
| 38 | ASML Holding N.V. | $1M | 965 |
| 39 | Exxon Mobil Corp. | $1M | 6,702 |
| 40 | SPDR S&P 500 ETF | $1M | 1,659 |
| 41 | Dimensional International Core Equity Market ETF | $1M | 27,051 |
| 42 | PIMCO Enhanced Short Maturity Active ETF | $1M | 10,189 |
| 43 | iShares S&P 500 Growth ETF | $869k | 7,685 |
| 44 | Alphabet Inc. Cl C | $824k | 2,871 |
| 45 | Vanguard S&P 500 Value ETF | $800k | 3,927 |
| 46 | SPDR Gold Shares ETF | $794k | 1,846 |
| 47 | Home Depot Inc. | $788k | 2,396 |
| 48 | JPMorgan Municipal ETF | $786k | 15,720 |
| 49 | Duke Energy Corp. | $774k | 5,915 |
| 50 | Caterpillar Inc. | $718k | 1,014 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.