Universe · entity
SWISS RE LTD
Institutional manager (13F) · CIK 1519921
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $13M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | INVESCO S&P 500 EQUAL WEIGHT. | $5M | 28,500 |
| 2 | NVIDIA CORP. | $859k | 4,927 |
| 3 | APPLE INC. | $705k | 2,777 |
| 4 | MICROSOFT CORP. | $594k | 1,605 |
| 5 | ALPHABET INC-CL A. | $416k | 1,448 |
| 6 | ALPHABET INC-CL C. | $360k | 1,256 |
| 7 | AMAZON.COM INC. | $339k | 1,630 |
| 8 | BROADCOM INC. | $290k | 938 |
| 9 | META PLATFORMS INC-CLASS A. | $271k | 474 |
| 10 | VISA INC-CLASS A SHARES. | $171k | 567 |
| 11 | CATERPILLAR INC. | $162k | 228 |
| 12 | ELI LILLY & CO. | $148k | 161 |
| 13 | TESLA INC. | $147k | 395 |
| 14 | LAM RESEARCH CORP. | $138k | 647 |
| 15 | MICRON TECHNOLOGY INC. | $138k | 407 |
| 16 | JOHNSON & JOHNSON. | $128k | 523 |
| 17 | MASTERCARD INC - A. | $123k | 247 |
| 18 | TJX COMPANIES INC. | $116k | 729 |
| 19 | APPLIED MATERIALS INC. | $100k | 293 |
| 20 | JPMORGAN CHASE & CO. | $98k | 334 |
| 21 | KLA CORP. | $94k | 64 |
| 22 | GENERAL ELECTRIC. | $92k | 325 |
| 23 | GE VERNOVA INC. | $87k | 100 |
| 24 | ADVANCED MICRO DEVICES. | $82k | 404 |
| 25 | ORACLE CORP. | $82k | 558 |
| 26 | NETFLIX INC. | $82k | 850 |
| 27 | WALMART INC. | $81k | 651 |
| 28 | COSTCO WHOLESALE CORP. | $80k | 80 |
| 29 | BERKSHIRE HATHAWAY INC-CL B. | $77k | 160 |
| 30 | GOLDMAN SACHS GROUP INC. | $75k | 89 |
| 31 | RTX CORP. | $73k | 380 |
| 32 | AMPHENOL CORP-CL A. | $70k | 557 |
| 33 | COCA-COLA CO/THE. | $68k | 894 |
| 34 | PALANTIR TECHNOLOGIES INC-A. | $65k | 442 |
| 35 | MERCK & CO. INC.. | $65k | 537 |
| 36 | PROCTER & GAMBLE CO/THE. | $63k | 438 |
| 37 | SCHLUMBERGER NV. | $60k | 1,173 |
| 38 | CORNING INC. | $58k | 429 |
| 39 | AGNICO EAGLE MINES LTD. | $57k | 284 |
| 40 | CITIGROUP INC. | $57k | 500 |
| 41 | ROYAL BANK OF CANADA. | $55k | 342 |
| 42 | INTL BUSINESS MACHINES CORP. | $55k | 227 |
| 43 | HOME DEPOT INC. | $53k | 162 |
| 44 | WESTERN DIGITAL CORP. | $51k | 187 |
| 45 | TORONTO-DOMINION BANK. | $50k | 539 |
| 46 | HONEYWELL INTERNATIONAL INC. | $50k | 222 |
| 47 | ARISTA NETWORKS INC. | $47k | 379 |
| 48 | ABBVIE INC. | $45k | 208 |
| 49 | PHILIP MORRIS INTERNATIONAL. | $41k | 248 |
| 50 | CHIPOTLE MEXICAN GRILL INC. | $40k | 1,260 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.