Universe · entity
K2 PRINCIPAL FUND, L.P.
Institutional manager (13F) · CIK 1461790
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $503M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | AST SPACEMOBILE INC | $16M | 10,500 |
| 2 | PAR TECHNOLOGY CORP | $15M | 14,500 |
| 3 | SOLARIS ENERGY INFRAS INC | $15M | 12,000 |
| 4 | GAMESTOP CORP | $14M | 14,000 |
| 5 | GOLAR LNG LTD | $14M | 12,000 |
| 6 | TRIPADVISOR INC | $14M | 14,000 |
| 7 | VEECO INSTRS INC DEL | $14M | 9,960 |
| 8 | JETBLUE AIRWAYS CORP | $14M | 13,824 |
| 9 | CLOUDFLARE INC | $14M | 12,000 |
| 10 | STRATEGY INC | $13M | 15,000 |
| 11 | KENNEDY-WILSON INC | $12M | 12,201 |
| 12 | WIX LTD | $12M | 14,500 |
| 13 | CERENCE INC | $12M | 13,750 |
| 14 | LUCID GROUP INC | $12M | 12,500 |
| 15 | DROPBOX INC | $11M | 12,000 |
| 16 | I-80 GOLD CORP | $11M | 10,000 |
| 17 | MARA HOLDINGS INC | $11M | 12,500 |
| 18 | COINBASE GLOBAL INC | $10M | 11,000 |
| 19 | XPLR INFRASTRUCTURE LP | $10M | 10,000 |
| 20 | SNAP INC | $10M | 10,000 |
| 21 | UPSTART HLDGS INC | $10M | 10,000 |
| 22 | UBER TECHNOLOGIES INC | $10M | 8,000 |
| 23 | ETSY INC | $10M | 10,000 |
| 24 | ADVANCED ENERGY INDS | $10M | 4,000 |
| 25 | ALPHABET INC | $10M | 33,205 |
| 26 | SUNRUN INC | $9M | 8,000 |
| 27 | RUBRIK INC | $9M | 11,000 |
| 28 | WISDOMTREE INC | $9M | 7,000 |
| 29 | DENISON MINES CORP | $9M | 6,000 |
| 30 | BOX INC | $9M | 10,000 |
| 31 | BLACKSKY TECHNOLOGY INC | $9M | 7,507 |
| 32 | AKAMAI TECHNOLOGIES INC | $9M | 8,000 |
| 33 | MARRIOTT VACATIONS WORLDWIDE | $9M | 9,000 |
| 34 | MARA HOLDINGS INC | $8M | 9,000 |
| 35 | STRATEGY INC | $8M | 7,000 |
| 36 | BLACKBERRY LTD | $8M | 7,000 |
| 37 | COREWEAVE INC | $8M | 8,000 |
| 38 | LIVE NATION ENTERTAINMENT IN | $8M | 5,000 |
| 39 | THE REALREAL INC | $8M | 8,500 |
| 40 | IIP OPERATING PARTNER | $8M | 7,582 |
| 41 | OPENDOOR TECHNOLOGIES IN | $7M | 7,550 |
| 42 | MUVICO LLC | $7M | 11,909 |
| 43 | FLUOR CORP | $7M | 6,000 |
| 44 | PEBBLEBROOK HOTEL TR | $7M | 7,473 |
| 45 | CLEAR CHANNEL OUTDOOR HO | $7M | 7,275 |
| 46 | VIZSLA SILVER CORP | $7M | 7,210 |
| 47 | FRESHPET INC | $7M | 6,140 |
| 48 | PENNYMAC FINL SVCS INC NEW | $7M | 81,002 |
| 49 | BITDEER TECHNOLOGIES GRP | $7M | 7,000 |
| 50 | DAUCH CORP | $7M | 1,184,918 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.