Universe · entity
Cohen Klingenstein LLC
Institutional manager (13F) · CIK 1453620
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $2.7B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Standard Poors DR | $722M | 1,110,929 |
| 2 | Vanguard Small-Cap Growth ETF | $200M | 661,433 |
| 3 | Invesco QQQ Trust | $178M | 308,849 |
| 4 | iShares Russell 2000G | $155M | 492,683 |
| 5 | Eli Lilly | $119M | 129,058 |
| 6 | Apple Inc | $118M | 466,450 |
| 7 | Amazoncom | $109M | 521,124 |
| 8 | Microsoft Corp | $106M | 285,500 |
| 9 | Nvidia Corp | $81M | 463,850 |
| 10 | Alphabet Class A | $73M | 253,350 |
| 11 | Alphabet Class C | $69M | 241,220 |
| 12 | Broadcom Inc | $55M | 177,555 |
| 13 | American Express | $55M | 180,227 |
| 14 | Walt Disney Co | $53M | 551,427 |
| 15 | Berkshire Hathaway B | $51M | 105,724 |
| 16 | PepsiCo Inc | $46M | 295,866 |
| 17 | Meta Platforms Inc | $45M | 79,481 |
| 18 | Johnson Johnson | $31M | 127,994 |
| 19 | Union Pacific Corp | $30M | 123,943 |
| 20 | RTX Corp | $30M | 154,527 |
| 21 | Chevron Corp | $29M | 140,317 |
| 22 | Procter Gamble | $25M | 174,580 |
| 23 | Yum! Brands Inc | $23M | 144,870 |
| 24 | JPMorgan Chase | $21M | 72,700 |
| 25 | Tesla Inc | $17M | 46,545 |
| 26 | Exxon Mobil Corp | $17M | 99,400 |
| 27 | Ameriprise Financial | $17M | 37,653 |
| 28 | Comcast Corp Cl A | $16M | 573,188 |
| 29 | Merck Co | $15M | 124,194 |
| 30 | Hartford Insurance Group Inc | $15M | 108,133 |
| 31 | Shell PLC ADR | $15M | 157,098 |
| 32 | Illinois Tool Works | $14M | 54,601 |
| 33 | Colgate-Palmolive | $14M | 166,199 |
| 34 | Freeport-McMoRan | $14M | 238,176 |
| 35 | Bank of Amer Corp | $14M | 277,811 |
| 36 | FedEx Corp | $11M | 31,446 |
| 37 | Amgen Inc | $11M | 31,270 |
| 38 | Visa Inc | $11M | 36,000 |
| 39 | Oracle Corp | $11M | 72,700 |
| 40 | American Tower | $11M | 60,914 |
| 41 | Norfolk Southern Corp | $10M | 35,500 |
| 42 | Cisco Systems Inc | $10M | 126,280 |
| 43 | Thermo Fisher Scien | $10M | 19,590 |
| 44 | GE Aerospace | $9M | 32,639 |
| 45 | Honeywell Intl | $9M | 40,631 |
| 46 | Globe Life Inc | $9M | 63,089 |
| 47 | Palo Alto Networks | $9M | 53,400 |
| 48 | Canadian Pacific Kansas City | $8M | 107,867 |
| 49 | Mastercard Inc | $8M | 16,800 |
| 50 | Intl Bus Machines | $8M | 31,167 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.