Universe · entity
Stilwell Value LLC
Institutional manager (13F) · CIK 1397076
13F holdings · as of 2026-03-31 · top 25 · reported portfolio $167M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | <![CDATA[WHEELER REAL ESTATE INVT TR]]> | $71M | 883,221 |
| 2 | <![CDATA[KINGSWAY FINL SVCS INC]]> | $35M | 3,363,450 |
| 3 | <![CDATA[SOUND FINL BANCORP INC]]> | $18M | 410,019 |
| 4 | <![CDATA[LAKE SHORE BANCORP INC]]> | $12M | 773,675 |
| 5 | <![CDATA[CENTRAL PLAINS BANCSHARES IN]]> | $6M | 366,901 |
| 6 | <![CDATA[WHEELER REAL ESTATE INVT TR]]> | $5M | 735,466 |
| 7 | <![CDATA[CATALYST BANCORP INC]]> | $5M | 282,434 |
| 8 | <![CDATA[FS BANCORP INC]]> | $3M | 72,000 |
| 9 | <![CDATA[NORTHEAST CMNTY BANCORP INC]]> | $3M | 110,000 |
| 10 | <![CDATA[BV FINL INC]]> | $2M | 90,000 |
| 11 | <![CDATA[HOME FED BANCORP INC LA NEW]]> | $1M | 80,000 |
| 12 | <![CDATA[NB BANCORP INC]]> | $1M | 65,000 |
| 13 | <![CDATA[FIFTH DIST BANCORP INC]]> | $1M | 80,000 |
| 14 | <![CDATA[AVIDIA BANCORP INC]]> | $787k | 40,000 |
| 15 | <![CDATA[MAGYAR BANCORP INC]]> | $692k | 40,000 |
| 16 | <![CDATA[IMMUNITYBIO INC]]> | $614k | 80,000 |
| 17 | <![CDATA[PROSHARES TR II]]> | $478k | 4,000 |
| 18 | <![CDATA[SR BANCORP INC]]> | $338k | 20,000 |
| 19 | <![CDATA[ECB BANCORP INC]]> | $335k | 20,000 |
| 20 | <![CDATA[PONCE FINANCIAL GROUP INC]]> | $334k | 20,000 |
| 21 | <![CDATA[FB BANCORP INC]]> | $275k | 20,000 |
| 22 | <![CDATA[MARATHON BANCORP INC]]> | $271k | 20,000 |
| 23 | <![CDATA[PRINCIPAL FINANCIAL GROUP IN]]> | $49k | 547 |
| 24 | <![CDATA[WHEELER REAL ESTATE INVT TR]]> | $18k | 19,029 |
| 25 | <![CDATA[METLIFE INC]]> | $4k | 60 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.