Universe · entity
TWIN FOCUS CAPITAL PARTNERS, LLC
Institutional manager (13F) · CIK 1387761
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $761M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | ISHARES GOLD TR | $102M | 1,161,576 |
| 2 | ISHARES TR | $94M | 1,036,898 |
| 3 | VANGUARD INDEX FDS | $69M | 215,023 |
| 4 | DELL TECHNOLOGIES INC | $37M | 225,500 |
| 5 | STATE STR SPDR S&P 500 ETF T | $31M | 47,820 |
| 6 | SPDR GOLD TR | $29M | 67,740 |
| 7 | ISHARES TR | $25M | 176,721 |
| 8 | SPDR SERIES TRUST | $21M | 219,393 |
| 9 | VANGUARD INDEX FDS | $19M | 32,611 |
| 10 | ISHARES TR | $18M | 184,204 |
| 11 | VANGUARD MALVERN FDS | $17M | 340,621 |
| 12 | ISHARES TR | $15M | 135,861 |
| 13 | ISHARES TR | $15M | 41,161 |
| 14 | VANGUARD INTL EQUITY INDEX F | $13M | 239,369 |
| 15 | ISHARES TR | $13M | 114,441 |
| 16 | BNY MELLON ETF TRUST | $11M | 252,819 |
| 17 | VANGUARD SPECIALIZED FUNDS | $11M | 51,869 |
| 18 | ISHARES INC | $11M | 153,917 |
| 19 | ISHARES TR | $11M | 16,116 |
| 20 | VANGUARD TAX-MANAGED FDS | $10M | 162,334 |
| 21 | SELECT SECTOR SPDR TR | $10M | 210,212 |
| 22 | INVESCO QQQ TR | $10M | 16,495 |
| 23 | ISHARES TR | $10M | 65,309 |
| 24 | MODERNA INC | $9M | 185,601 |
| 25 | VANGUARD WORLD FD | $9M | 77,095 |
| 26 | CULLINAN THERAPEUTICS INC | $8M | 595,489 |
| 27 | VANGUARD INDEX FDS | $8M | 18,373 |
| 28 | VANGUARD INDEX FDS | $8M | 42,976 |
| 29 | VANGUARD INTL EQUITY INDEX F | $8M | 105,434 |
| 30 | KLAVIYO INC | $7M | 364,666 |
| 31 | ISHARES TR | $7M | 101,094 |
| 32 | VANGUARD INTL EQUITY INDEX F | $7M | 49,231 |
| 33 | HARBOR ETF TRUST | $6M | 209,580 |
| 34 | VANGUARD WORLD FD | $6M | 88,116 |
| 35 | ISHARES TR | $6M | 59,518 |
| 36 | VANGUARD WORLD FD | $6M | 33,211 |
| 37 | ISHARES TR | $5M | 21,017 |
| 38 | VANGUARD INDEX FDS | $5M | 26,061 |
| 39 | ISHARES TR | $5M | 23,930 |
| 40 | ISHARES INC | $5M | 58,376 |
| 41 | SELECT SECTOR SPDR TR | $5M | 32,269 |
| 42 | VANGUARD STAR FDS | $5M | 59,722 |
| 43 | ISHARES TR | $4M | 79,069 |
| 44 | VANGUARD INDEX FDS | $4M | 14,476 |
| 45 | SELECT SECTOR SPDR TR | $4M | 32,463 |
| 46 | VANGUARD INDEX FDS | $4M | 20,311 |
| 47 | ISHARES TR | $4M | 11,253 |
| 48 | VANGUARD INTL EQUITY INDEX F | $4M | 28,285 |
| 49 | ISHARES TR | $4M | 59,166 |
| 50 | STATE STR SPDR DOW JONES IND | $4M | 8,022 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.