Universe · entity
Aureus Asset Management, LLC
Institutional manager (13F) · CIK 1381296
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $1.3B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Alphabet Inc. Class A | $73M | 252,727 |
| 2 | Microsoft Corp | $72M | 194,078 |
| 3 | Apple Inc | $61M | 239,082 |
| 4 | Amazon.com Inc | $59M | 282,835 |
| 5 | Applied Materials Inc | $58M | 169,425 |
| 6 | Charles Schwab Corporation | $57M | 605,564 |
| 7 | NextEra Energy Inc | $56M | 599,508 |
| 8 | Linde PLC | $53M | 106,606 |
| 9 | Visa Inc | $53M | 173,989 |
| 10 | Waste Connections Inc | $51M | 314,556 |
| 11 | Broadcom Inc | $48M | 155,784 |
| 12 | NVIDIA Corp | $44M | 251,842 |
| 13 | Meta Platforms Inc | $43M | 75,751 |
| 14 | Taiwan Semiconductor Manufacturing Co Ltd | $41M | 120,933 |
| 15 | Westinghouse Air Brake Technologies Corp | $40M | 160,820 |
| 16 | S&P Global Inc | $38M | 89,050 |
| 17 | Thermo Fisher Scientific Inc | $37M | 76,103 |
| 18 | Abbott Laboratories | $34M | 331,920 |
| 19 | UnitedHealth Group Inc | $34M | 125,691 |
| 20 | American Express Co | $34M | 111,193 |
| 21 | Blackstone Inc | $28M | 246,989 |
| 22 | CNX Resources Corp | $28M | 716,053 |
| 23 | Apollo Global Management Inc | $27M | 246,353 |
| 24 | Flowserve Corp | $26M | 358,392 |
| 25 | American Water Works Co Inc | $23M | 166,878 |
| 26 | Oracle Corp | $21M | 141,255 |
| 27 | iShares Core S&P 500 ETF | $17M | 25,671 |
| 28 | Boston Scientific Corp | $16M | 255,363 |
| 29 | Alphabet, Inc. | $14M | 47,774 |
| 30 | Moog Inc | $12M | 42,690 |
| 31 | Williams Companies Inc | $10M | 137,069 |
| 32 | Service Corporation International | $9M | 112,192 |
| 33 | STERIS PLC | $8M | 37,610 |
| 34 | QXO Inc Com New | $8M | 411,813 |
| 35 | Texas Instruments Inc | $8M | 41,173 |
| 36 | Morgan Stanley | $8M | 47,126 |
| 37 | Coca-Cola Co | $7M | 89,764 |
| 38 | Wesco International Inc | $7M | 23,971 |
| 39 | Gaming and Leisure Properties Inc | $6M | 142,244 |
| 40 | CME Group Inc | $6M | 20,835 |
| 41 | JPMorgan Chase & Co | $6M | 20,282 |
| 42 | Spdr S&P 500 ETF Trust | $6M | 8,958 |
| 43 | iShares Russell 1000 Value ETF | $6M | 27,245 |
| 44 | iShares Russell 2000 ETF | $5M | 21,901 |
| 45 | Cabot Corporation | $5M | 67,080 |
| 46 | Honeywell International Inc | $5M | 22,001 |
| 47 | Sherwin-Williams Co | $5M | 15,306 |
| 48 | Marriott International Inc | $5M | 14,387 |
| 49 | Mcdonald's Corporation | $5M | 14,964 |
| 50 | Vanguard FTSE Emerging Markets ETF | $4M | 71,963 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.