Universe · entity
Luxor Capital Group, LP
Institutional manager (13F) · CIK 1316580
13F holdings · as of 2026-03-31 · top 38 · reported portfolio $633M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | NRG ENERGY INC | $87M | 594,225 |
| 2 | GOLAR LNG LTD | $62M | 1,144,182 |
| 3 | TAIWAN SEMICONDUCTOR MANUFAC | $52M | 154,565 |
| 4 | DOORDASH INC | $43M | 287,397 |
| 5 | BROOKDALE SR LIVING INC | $40M | 2,929,492 |
| 6 | HARROW INC | $39M | 1,119,400 |
| 7 | BECTON DICKINSON & CO | $39M | 247,240 |
| 8 | SPHERE ENTERTAINMENT CO | $36M | 305,021 |
| 9 | PERFORMANCE FOOD GROUP CO | $32M | 378,200 |
| 10 | FTAI AVIATION LTD | $20M | 80,050 |
| 11 | A2Z CUST2MATE SOLUTIONS CORP | $19M | 2,880,400 |
| 12 | AERCAP HOLDINGS NV | $19M | 137,310 |
| 13 | CENTURI HOLDINGS INC | $17M | 596,723 |
| 14 | NVIDIA CORPORATION | $17M | 94,890 |
| 15 | TRIUMPH FINANCIAL INC | $14M | 232,299 |
| 16 | AMAZON COM INC | $13M | 61,210 |
| 17 | PEGASYSTEMS INC | $10M | 245,983 |
| 18 | SPHERE ENTERTAINMENT CO | $8M | 2,296,000 |
| 19 | LUXEXPERIENCE BV | $7M | 920,435 |
| 20 | CINEMARK HLDGS INC | $7M | 228,395 |
| 21 | GCI LIBERTY INC | $6M | 170,622 |
| 22 | COUPANG INC | $6M | 314,932 |
| 23 | NATIONAL CINEMEDIA INC | $6M | 1,820,737 |
| 24 | VERSANT MEDIA GROUP INC | $5M | 141,500 |
| 25 | SPDR GOLD TR | $5M | 11,500 |
| 26 | GCI LIBERTY INC | $4M | 117,435 |
| 27 | SIX FLAGS ENTERTAINMENT CORP | $4M | 212,931 |
| 28 | XPONENTIAL FITNESS INC | $4M | 609,275 |
| 29 | THRYV HLDGS INC | $3M | 1,131,235 |
| 30 | ECHOSTAR CORP | $3M | 25,000 |
| 31 | KLARNA GROUP PLC | $2M | 165,470 |
| 32 | RESEARCH SOLUTIONS INC | $1M | 651,959 |
| 33 | MARTI TECHNOLOGIES INC | $712k | 355,990 |
| 34 | VERA BRADLEY INC | $610k | 192,998 |
| 35 | ASTRONICS CORP | $593k | 8,882 |
| 36 | META PLATFORMS INC | $298k | 520 |
| 37 | SERVICETITAN INC | $254k | 4,000 |
| 38 | UNITED HOMES GROUP INC | $7k | 38,949 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.