Universe · entity
ABSOLUTE INVESTMENT ADVISERS, LLC
Institutional manager (13F) · CIK 1316187
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $622M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | GRANITE CONSTR INC | $25M | 15,000,000 |
| 2 | MKS INC. | $20M | 12,268,000 |
| 3 | PATRICK INDS INC | $19M | 10,949,000 |
| 4 | OSI SYSTEMS INC | $18M | 12,028,000 |
| 5 | TETRA TECH INC NEW | $18M | 17,526,000 |
| 6 | HALOZYME THERAPEUTICS INC | $18M | 14,000,000 |
| 7 | CENTURY ALUM CO | $18M | 5,650,000 |
| 8 | FLUOR CORP | $17M | 13,889,000 |
| 9 | GREENBRIER COS INC | $16M | 13,795,000 |
| 10 | AKAMAI TECHNOLOGIES INC | $16M | 13,827,000 |
| 11 | PARSONS CORP DEL | $16M | 15,833,000 |
| 12 | APPLIED OPTOELECTRONICS INC | $16M | 7,000,000 |
| 13 | LEMAITRE VASCULAR INC | $15M | 13,000,000 |
| 14 | ANI PHARMACEUTICALS INC | $14M | 11,473,000 |
| 15 | ENCORE CAP GROUP INC | $14M | 11,250,000 |
| 16 | LIBERTY ALL STAR EQUITY FD | $13M | 2,415,106 |
| 17 | ON SEMICONDUCTOR CORP | $13M | 13,168,000 |
| 18 | LANTHEUS HLDGS INC | $13M | 10,600,000 |
| 19 | FRESHPET INC | $13M | 11,000,000 |
| 20 | WISDOMTREE INC | $12M | 9,308,000 |
| 21 | FLUENCE ENERGY INC | $12M | 12,000,000 |
| 22 | ALPHATEC HLDGS INC | $12M | 11,750,000 |
| 23 | BENTLEY SYS INC | $12M | 12,500,000 |
| 24 | JAZZ INVESTMENTS I LTD | $12M | 8,350,000 |
| 25 | NUTANIX INC | $12M | 13,000,000 |
| 26 | SEMTECH CORP | $12M | 5,500,000 |
| 27 | SPECTRUM BRANDS INC | $11M | 11,411,000 |
| 28 | BLACKLINE INC | $11M | 12,000,000 |
| 29 | NORTHERN OIL & GAS INC | $11M | 10,000,000 |
| 30 | VISHAY INTERTECHNOLOGY INC | $11M | 11,031,000 |
| 31 | VEECO INSTRS INC DEL | $10M | 7,500,000 |
| 32 | PROGRESS SOFTWARE CORP | $10M | 11,617,000 |
| 33 | BLACKROCK TECH AND PRIVATE E | $10M | 1,549,398 |
| 34 | BLACKROCK CORPOR HI YLD FD I | $10M | 1,191,864 |
| 35 | ITRON INC | $10M | 10,000,000 |
| 36 | GUIDEWIRE SOFTWARE INC | $10M | 10,000,000 |
| 37 | BOX INC | $10M | 10,500,000 |
| 38 | VARONIS SYS INC | $10M | 11,000,000 |
| 39 | LIVANOVA PLC | $9M | 8,000,000 |
| 40 | CIPHER DIGITAL INC | $9M | 3,000,000 |
| 41 | ALARM COM HLDGS INC | $9M | 10,000,000 |
| 42 | PACIRA BIOSCIENCES INC | $9M | 9,000,000 |
| 43 | ALKAMI TECHNOLOGY INC | $9M | 9,590,000 |
| 44 | UPWORK INC | $8M | 8,640,000 |
| 45 | MCEWEN INC. | $8M | 4,000,000 |
| 46 | LCI INDS | $8M | 8,217,000 |
| 47 | WINNEBAGO INDS INC | $8M | 9,000,000 |
| 48 | PAGERDUTY INC | $8M | 9,000,000 |
| 49 | BANDWIDTH INC | $8M | 9,100,000 |
| 50 | DATADOG INC | $8M | 8,416,000 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.