Universe · entity
FOSTER & MOTLEY INC
Institutional manager (13F) · CIK 1163902
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $1M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Schwab Fundamental Intl Lg Co ETF | $120k | 2,442,949 |
| 2 | Janus Henderson Mortgage-Backed ETF | $88k | 1,949,409 |
| 3 | Schwab International Equity ETF | $77k | 3,112,346 |
| 4 | Apple Computer Inc | $62k | 246,026 |
| 5 | Schwab Fundamental Emerg Mkts Lg Co ETF | $48k | 1,241,800 |
| 6 | Cambria Emerging Shareholder Yield ETF | $44k | 1,054,409 |
| 7 | Hartford Multifactor Developed Markets ETF | $42k | 1,071,182 |
| 8 | Avantis Emerging Markets Equity ETF | $42k | 521,207 |
| 9 | Avantis International Equity ETF | $34k | 398,670 |
| 10 | Alphabet Inc Class C | $32k | 111,517 |
| 11 | Microsoft Corp | $30k | 80,287 |
| 12 | Janus Henderson AAA CLO ETF | $29k | 574,201 |
| 13 | Schwab Intermediate-Term U.S. Trsy ETF | $28k | 1,141,716 |
| 14 | Tortoise North American Pipeline Fund | $27k | 641,022 |
| 15 | Vanguard Reit Index ETF | $27k | 299,616 |
| 16 | Schwab US TIPS ETF | $26k | 982,470 |
| 17 | Vanguard Total Bond Market ETF | $26k | 349,392 |
| 18 | Schwab U.S. REIT ETF | $21k | 990,058 |
| 19 | SPDR S&P 500 ETF | $19k | 28,550 |
| 20 | Kroger Company | $17k | 229,772 |
| 21 | Vanguard Tax-Exempt Bond Index ETF | $16k | 311,346 |
| 22 | Schwab Fundamental US Small Company ETF | $15k | 471,947 |
| 23 | Jabil Circuit Inc. | $15k | 57,583 |
| 24 | iShares Edge MSCI Multifactor USA ETF | $15k | 226,286 |
| 25 | J P Morgan Chase & Co. | $15k | 50,264 |
| 26 | iShares Edge MSCI Multifactor Intl ETF | $14k | 370,528 |
| 27 | Meta Platforms, Inc. | $14k | 24,942 |
| 28 | Hartford Financial Services | $14k | 104,461 |
| 29 | HCA Holdings, Inc. | $14k | 28,566 |
| 30 | Cisco Systems Inc | $13k | 169,639 |
| 31 | Travel & Leisure Co. | $13k | 185,895 |
| 32 | AbbVie Inc. | $12k | 56,317 |
| 33 | SPDR Barclays Cap Interm Term Corp Bond ETF | $12k | 356,638 |
| 34 | Amgen Incorporated | $12k | 33,608 |
| 35 | Pacer Benchmark Data & Infrastructure Real Estate ETF | $12k | 376,935 |
| 36 | Johnson & Johnson | $11k | 46,297 |
| 37 | McKesson HBOC Inc | $11k | 13,073 |
| 38 | Cummins Inc | $11k | 20,755 |
| 39 | Twenty-First Century Fox, Inc. Cl A | $10k | 179,404 |
| 40 | iShares Emerging Markets Local Currency Bond ETF | $10k | 255,579 |
| 41 | Avantis US Small Cap Value ETF | $10k | 93,422 |
| 42 | Caterpillar Inc | $10k | 14,481 |
| 43 | iShares Russell 1000 Value ETF | $10k | 47,742 |
| 44 | iShares JPMorgan USD Emerg Markets Bond ETF | $10k | 105,482 |
| 45 | General Motors Company | $10k | 132,695 |
| 46 | iShares MBS Bond ETF | $10k | 102,180 |
| 47 | Manulife Financial Corporation | $9k | 268,438 |
| 48 | AFLAC Inc | $9k | 83,736 |
| 49 | Corning Inc | $9k | 67,079 |
| 50 | Avnet, Inc. | $9k | 147,024 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.