Universe · entity
CROSSLINK CAPITAL INC
Institutional manager (13F) · CIK 1104329
13F holdings · as of 2026-03-31 · top 21 · reported portfolio $1.0B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | <![CDATA[CHIME FINL INC]]> | $490M | 26,185,368 |
| 2 | <![CDATA[LAM RESEARCH CORP]]> | $104M | 489,009 |
| 3 | <![CDATA[ALPHABET INC]]> | $60M | 209,450 |
| 4 | <![CDATA[MICRON TECHNOLOGY INC]]> | $57M | 167,530 |
| 5 | <![CDATA[NU HLDGS LTD]]> | $44M | 3,082,400 |
| 6 | <![CDATA[DATADOG INC]]> | $26M | 219,265 |
| 7 | <![CDATA[SALESFORCE INC]]> | $25M | 136,035 |
| 8 | <![CDATA[DOORDASH INC]]> | $25M | 168,992 |
| 9 | <![CDATA[NUTANIX INC]]> | $25M | 664,911 |
| 10 | <![CDATA[MERCADOLIBRE INC]]> | $24M | 13,848 |
| 11 | <![CDATA[NVIDIA CORPORATION]]> | $22M | 126,100 |
| 12 | <![CDATA[I3 VERTICALS INC]]> | $22M | 966,001 |
| 13 | <![CDATA[WEAVE COMMUNICATIONS INC]]> | $20M | 4,246,858 |
| 14 | <![CDATA[PALO ALTO NETWORKS INC]]> | $16M | 97,689 |
| 15 | <![CDATA[VEEVA SYS INC]]> | $14M | 81,860 |
| 16 | <![CDATA[APPFOLIO INC]]> | $11M | 71,490 |
| 17 | <![CDATA[FIGMA INC]]> | $11M | 517,380 |
| 18 | <![CDATA[CROWDSTRIKE HOLDINGS INC]]> | $9M | 22,715 |
| 19 | <![CDATA[EVERPURE INC]]> | $8M | 132,160 |
| 20 | <![CDATA[SERVICENOW INC]]> | $7M | 67,720 |
| 21 | <![CDATA[NETSKOPE INC]]> | $637k | 75,060 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.