Universe · entity
ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/
Institutional manager (13F) · CIK 109380
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $1.2B
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | iShares Core S&P 500 ETF | $277M | 423,743 |
| 2 | iShares Russell Mid-Cap Value | $138M | 947,543 |
| 3 | Vanguard Total Stock Market ET | $101M | 313,698 |
| 4 | iShares Core US Aggregate Bond | $69M | 697,954 |
| 5 | iShares Russell Mid-Cap Growth | $65M | 504,731 |
| 6 | American Centy Tr US Sml Cp Va | $60M | 543,168 |
| 7 | Nvidia Corp | $45M | 259,020 |
| 8 | iShares Core S&P Mid-Cap ETF | $33M | 484,030 |
| 9 | Apple Inc | $28M | 109,383 |
| 10 | Amazon.Com Inc | $20M | 98,190 |
| 11 | Microsoft Corp | $19M | 51,764 |
| 12 | Meta Platforms Inc. Class A | $18M | 31,441 |
| 13 | Vanguard Dividend Appreciation | $15M | 71,135 |
| 14 | TotalEnergies SE ACT | $12M | 133,005 |
| 15 | Chevron Corp | $11M | 55,479 |
| 16 | Alphabet Inc Cap Stk Class A | $11M | 38,121 |
| 17 | Vanguard Growth ETF | $10M | 23,156 |
| 18 | Netflix Inc | $10M | 104,433 |
| 19 | Broadcom Inc | $10M | 32,130 |
| 20 | Enbridge Inc | $9M | 169,628 |
| 21 | Vanguard FTSE Emerging Markets | $9M | 164,607 |
| 22 | Verizon Communications Inc | $9M | 175,885 |
| 23 | Sanofi ADR (France) | $9M | 182,063 |
| 24 | Visa Inc Class A | $8M | 27,785 |
| 25 | Pfizer, Inc. | $8M | 297,962 |
| 26 | Firstenergy Corp | $8M | 163,696 |
| 27 | US Bancorp Del New | $8M | 155,814 |
| 28 | PNC Financial Services Group I | $8M | 38,590 |
| 29 | CME Group Inc | $8M | 26,722 |
| 30 | British American Tobacco Spons | $8M | 133,841 |
| 31 | IShares National Muni Bond ETF | $8M | 73,674 |
| 32 | Vanguard FTSE All-World Ex-US | $8M | 101,664 |
| 33 | Abbvie Inc | $8M | 34,999 |
| 34 | Paychex Inc | $8M | 82,291 |
| 35 | Alphabet Inc Cap Stk Class C | $7M | 24,583 |
| 36 | Prologis Inc | $7M | 53,294 |
| 37 | ASML Holdings N V NY Reg Shs | $7M | 5,278 |
| 38 | Pepsico, Inc. | $7M | 44,194 |
| 39 | American Tower Corp | $7M | 38,365 |
| 40 | Exxon Mobil Corp | $7M | 38,708 |
| 41 | iShares Russell 2000 Value ETF | $7M | 34,460 |
| 42 | Truist Financial Corporation | $6M | 138,446 |
| 43 | National Grid PLC Sponsored AD | $6M | 73,003 |
| 44 | WEC Energy Group | $6M | 51,635 |
| 45 | TC Energy Corp | $6M | 94,851 |
| 46 | Duke Energy Corp | $6M | 42,879 |
| 47 | Taiwan Semiconductor-Spons ADR | $5M | 16,213 |
| 48 | Tesla Motors Inc | $5M | 14,683 |
| 49 | Unilever Plc ADS | $5M | 95,416 |
| 50 | Philip Morris International | $5M | 32,260 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.