Universe · entity
C M BIDWELL & ASSOCIATES LTD
Institutional manager (13F) · CIK 1091860
13F holdings · as of 2026-03-31 · top 50 · reported portfolio $173M
| # | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Vanguard S&P 500 ETF | $25M | 42,529 |
| 2 | Vanguard ST Bond ETF | $14M | 174,383 |
| 3 | Schwab ST Treas ETF | $9M | 365,774 |
| 4 | Vanguard ST TIPS ETF | $9M | 175,370 |
| 5 | Vanguard Ttl Mkt ETF | $8M | 26,016 |
| 6 | iShares Russell 2000 ETF | $8M | 32,610 |
| 7 | iShares Int Gov/Cr Bd ETF | $7M | 70,185 |
| 8 | iShares S&P 500 ETF | $7M | 10,331 |
| 9 | Vanguard Dev Mkts ETF | $5M | 76,944 |
| 10 | iShares Core 1-5 Year USD Bond | $5M | 100,643 |
| 11 | iShares MSCI ACWI ex US ETF | $5M | 71,192 |
| 12 | Vanguard Total Bond Market ETF | $4M | 58,453 |
| 13 | Schwab US TIPS ETF | $4M | 149,348 |
| 14 | DFA US Core Eq 2 ETF | $4M | 95,597 |
| 15 | Vanguard Int Bd ETF | $3M | 43,204 |
| 16 | Schwab US Mkt ETF | $3M | 126,874 |
| 17 | Schwab US Lg Cap ETF | $3M | 121,504 |
| 18 | Schwab US Agg ETF | $3M | 133,906 |
| 19 | Vanguard Tax Exempt Bond ETF | $3M | 62,306 |
| 20 | DFA World ex US Core Eq 2 ETF | $3M | 91,435 |
| 21 | Schwab US Sm Cap ETF | $3M | 96,396 |
| 22 | SPDR S&P 500 ETF | $3M | 32,838 |
| 23 | NVidia Corp | $2M | 13,605 |
| 24 | Schwab Intl Equity ETF | $2M | 84,305 |
| 25 | Apple Inc | $2M | 8,006 |
| 26 | Alphabet Inc | $2M | 6,656 |
| 27 | Microsoft Corp | $2M | 4,539 |
| 28 | Vngrd Hgh Div Yld ETF | $2M | 10,312 |
| 29 | Vanguard Sm Cap ETF | $2M | 5,772 |
| 30 | Vanguard EM ETF | $1M | 26,738 |
| 31 | Vngrd Sm Cap Val ETF | $1M | 6,430 |
| 32 | Vanguard Div Ap ETF | $1M | 6,333 |
| 33 | iShares Core EAFE ETF | $1M | 14,308 |
| 34 | iShares Core MSCI Int'l Dev Mk | $1M | 14,680 |
| 35 | Vertiv Hldgs Co | $1M | 4,692 |
| 36 | Schwab EM Equity ETF | $1M | 33,162 |
| 37 | Vanguard Total World Stock ETF | $1M | 7,854 |
| 38 | Schwab US Div Eq ETF | $1M | 35,295 |
| 39 | iShares ST Muni ETF | $1M | 10,164 |
| 40 | iShares Muni Bond ETF | $1M | 9,796 |
| 41 | iShares US Agg Bd ETF | $937k | 9,440 |
| 42 | Vanguard Lg Cap Val ETF | $897k | 4,571 |
| 43 | Vanguard Rus 2000 ETF | $873k | 8,719 |
| 44 | DFA Intl SCap Val ETF | $872k | 22,114 |
| 45 | DFA US Small Val ETF | $858k | 24,485 |
| 46 | SPDR S&P 500 ETF Trust | $825k | 1,268 |
| 47 | Howmet Aerospace | $811k | 3,520 |
| 48 | DFA US Core Eq ETF | $803k | 17,795 |
| 49 | Invesco CA Muni Bond ETF | $789k | 33,063 |
| 50 | DFA Intl Core Eq 2 | $752k | 21,172 |
Source: sec_edgar_13f · public regulatory · retrieved 2026-06-29. Public SEC data; no contact information.